Match report
Season 45 (Week 9) - German 1. Bundesliga
FSV Frankfurt | 0-3 | DSC Arminia Bielefeld |
---|---|---|
13 Larry Fitzgerald (pen) 30 Larry Fitzgerald 64 Larry Fitzgerald |
Half time: 0-2
Teams | ||
---|---|---|
Lukas Dreitel GK | 1 | GK Markus Grosskopf |
Paul Albrecht LD | 2 | LD Silvan Sidler |
Jurgen Reil RD | 3 | RD Cédric Brunner |
Nils Kraus CD | 4 | CD Anwar el Ghazi |
(Cpt)Johan Hegg CD | 5 | CD Nils Teixeira |
Roman Schillachi LM | 6 | CM Hannes Messemer(Cpt) |
Christian Schumacher RM | 7 | CM Davi Barbosa![]() |
Wolfgang Dremmler CM | 8 | AM Amari Morgan-Smith![]() |
Jamie Dewitt CM | 9 | LW Deandre Hopkins |
Andy Zaltzman ST | 10 | RW Gäbriel Jesus |
Cenk Tosun ST | 11 | ST Larry Fitzgerald![]() ![]() ![]() |
Hans Reiser | Sub | ![]() |
Oliver Burke | Sub | ![]() |
Mike Sifringer | Sub | ![]() |
Manfred Muller | Sub | ![]() |
Tomas Forsberg | Sub | ![]() |
Tobias Forge | Sub | Ansgar Brinkmann |
Hans Pflügler | Sub | Robin Hack |
Data | ||
8 | Total shots | 9 |
3 | Shots on target | 8 |
1 | Shots hit woodwork | 0 |
4 | Shots off target | 1 |
3 | Corners | 13 |
6 | Offsides | 10 |
13 | Fouls | 10 |
52% | Possession | 48% |
Weather: | Attendance: 75,493 |
Timeline (numbers are minutes)
13
14
16
17
23
23
30
36
37
47
50
52
60
62
64
65
65
66
67
68
70
74
80
85