Match report
Season 45 (Week 7) - German 1. Bundesliga
DSC Arminia Bielefeld | 2-0 | KSV Holstein Kiel |
---|---|---|
Amari Morgan-Smith 2 Larry Fitzgerald 31 |
Half time: 2-0
Teams | ||
---|---|---|
Markus Grosskopf GK | 1 | GK Silvestre Varela |
Botho Beckenbauer LD | 2 | LD Herbert Schmidt |
Johannes Huber RD | 3 | RD Nico Vogel |
Nils Teixeira CD | 4 | SW Eric Sabin |
Anwar el Ghazi CD | 5 | CD Giovanni Korte |
Davi Barbosa CM | 6 | CD Davide Sartori |
(Cpt)![]() | 7 | CM Georges Laphreu |
![]() | 8 | LW Rafael Koch(Cpt) |
Deandre Hopkins LW | 9 | RW Jayden McLeod |
Robin Hack RW | 10 | CF Luca Ellis![]() |
![]() | 11 | ST Norman Smith |
Hannes Messemer![]() | Sub | ![]() |
Marquise Brown![]() | Sub | ![]() |
Karl Ilsner![]() | Sub | ![]() |
Stefan Ortega![]() | Sub | ![]() |
Robert Bauer | Sub | ![]() |
Ansgar Brinkmann | Sub | William Hughes |
Silvan Sidler | Sub | Jurgen Heinzlager |
Data | ||
17 | Total shots | 3 |
11 | Shots on target | 0 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 3 |
8 | Corners | 5 |
0 | Offsides | 4 |
11 | Fouls | 13 |
62% | Possession | 38% |
Weather: | Attendance: 76,474 |
Timeline (numbers are minutes)
2
14
15
17
26
28
28
31
32
33
38
42
43
44
46
47
54
64
65
65
67
67
68
70
74
80
85
86
87
87