Match report
Season 45 (Week 3) - English League two
Half time: 0-0
Teams | ||
---|---|---|
Kenny Palmero GK | 1 | GK Troy Hewitt |
Mickaël Pontal LD | 2 | CD Raymond Tretton(Cpt) |
Callum Johnson RD | 3 | CD Dejan Yordanova![]() |
(Cpt)Neil Wiech CD | 4 | CD Aled Short |
Kyle Cameron CD | 5 | LM Camillo Giorgi |
Javi Sierra CM | 6 | RM Oliver Cheetham |
Micky Stanley CM | 7 | CM Joe Davies |
Aaron Martin LW | 8 | CM Darren Bradshaw |
Goncalo Reís RW | 9 | ST Chris Young |
Chris Chilton ST | 10 | ST Ross Poldark |
Henry Wallace ST | 11 | ST Marco Madlein |
Rúben Ferreira | Sub | Enzo Neve |
Edward Maya | Sub | Elliott Parker-Bennett |
Kevin de'Korsee | Sub | Jan Monae |
Kaycie Stoner | Sub | |
Archibald Glossop | Sub | |
Donald Powell | Sub | |
Stevie Bull | Sub |
Data | ||
16 | Total shots | 0 |
6 | Shots on target | 0 |
0 | Shots hit woodwork | 0 |
10 | Shots off target | 0 |
15 | Corners | 1 |
0 | Offsides | 1 |
8 | Fouls | 13 |
68% | Possession | 32% |
Weather: | Attendance: 23,139 |
Timeline (numbers are minutes)
3
17
24
35
47
47
51
51
52
53
57
61
73
73
81
84
87