Current First division worst disciplined players in Scotland
Scotland: First division
| Player | Team | Red | Yellow |
|---|---|---|---|
| Josh Murphy | St. JohnstoneSt. Johnstone | 1 | 0 |
| Jules Winnfield | InvernessInverness Caledonian Thistle | 1 | 0 |
| Jim Beam | MotherwellMotherwell | 0 | 1 |
| Aviv Benayoun | St. JohnstoneSt. Johnstone | 0 | 1 |
| Romario Benzar | MortonGreenock Morton | 0 | 1 |
| Conor Byrne | LivingstonLivingston | 0 | 1 |
| Christian Christienne | LivingstonLivingston | 0 | 1 |
| Vito Ciancimino | Dunfermline AthleticDunfermline Athletic | 0 | 1 |
| Joseph Coetzee | FalkirkFalkirk | 0 | 1 |
| Gary Constant | InvernessInverness Caledonian Thistle | 0 | 1 |
| Bogdan Cupcea | MortonGreenock Morton | 0 | 1 |
| Komuto Herovato | MotherwellMotherwell | 0 | 1 |
| Lewis Hutchison | Glasgow CelticGlasgow Celtic | 0 | 1 |
| Archie Kelly | Ayr UnitedAyr United | 0 | 1 |
| Will King | InvernessInverness Caledonian Thistle | 0 | 1 |
| Jimmy Livingston | MotherwellMotherwell | 0 | 1 |
| Lewis McLeod | Ayr UnitedAyr United | 0 | 1 |
| Billy McNeill | HibernianHibernian | 0 | 1 |
| Radja Nainggolan | DundeeDundee | 0 | 1 |
| Charlie Nicholos | Dundee UnitedDundee United | 0 | 1 |
Mystify Soccer