Current League one worst disciplined players in England
England: League one
| Player | Team | Red | Yellow |
|---|---|---|---|
| Patrick Morce | LeedsLeeds United | 1 | 2 |
| Ed Spurstow | West HamWest Ham United | 1 | 2 |
| Jaak Willemen | RochdaleRochdale | 1 | 2 |
| David Worrall | CreweCrewe Alexandra | 1 | 2 |
| Simon Bell | Crystal PalaceCrystal Palace | 0 | 5 |
| Zac Haymaker | West HamWest Ham United | 0 | 5 |
| Ronnie Jenner | PlymouthPlymouth Argyle | 0 | 5 |
| Danny Rebeck | Port ValePort Vale | 0 | 5 |
| Andreas Geremia | DarlingtonDarlington | 1 | 1 |
| Seb Mendez | CreweCrewe Alexandra | 1 | 1 |
| Sean Oldfield | QPRQueens Park Rangers | 1 | 1 |
| Joseph Reynolds | RochdaleRochdale | 1 | 1 |
| Connor Simon | DarlingtonDarlington | 1 | 1 |
| Yeo Stadler | PlymouthPlymouth Argyle | 1 | 1 |
| Josey Wales | PlymouthPlymouth Argyle | 1 | 1 |
| Jay Blumenthal | LeedsLeeds United | 0 | 4 |
| Christian Cage | PlymouthPlymouth Argyle | 1 | 0 |
| Fabio Coppola | ShrewsburyShrewsbury Town | 1 | 0 |
| Kameron Gibson | Man UtdManchester United | 1 | 0 |
| Quincy Goddu | WatfordWatford | 1 | 0 |
Mystify Soccer