Current League one worst disciplined players in England
England: League one
| Player | Team | Red | Yellow |
|---|---|---|---|
| Jonathan Adams | Man UtdManchester United | 0 | 0 |
| Simon Adingra | BrightonBrighton And Hove Albion | 0 | 0 |
| Joe Allen | QPRQueens Park Rangers | 0 | 0 |
| Sean Allen | ExeterExeter City | 0 | 0 |
| David Archer | RochdaleRochdale | 0 | 0 |
| Panos Asteris | SouthamptonSouthampton | 0 | 0 |
| Eddie Austin | Man UtdManchester United | 0 | 0 |
| Scott Bain | CheltenhamCheltenham Town | 0 | 0 |
| Lewis Baker | CheltenhamCheltenham Town | 0 | 0 |
| Carlos Baleba | BrightonBrighton And Hove Albion | 0 | 0 |
| Gordon Bamburgh | QPRQueens Park Rangers | 0 | 0 |
| Dan Barlaser | LeedsLeeds United | 0 | 0 |
| Jonathon Barton | West HamWest Ham United | 0 | 0 |
| Mick Bates | LeedsLeeds United | 0 | 0 |
| Leo Bauer | SouthamptonSouthampton | 0 | 0 |
| Geoff Baumgarner | CheltenhamCheltenham Town | 0 | 0 |
| Thomas Becket | SouthamptonSouthampton | 0 | 0 |
| Simon Bell | Crystal PalaceCrystal Palace | 0 | 0 |
| Patrick Bell | ExeterExeter City | 0 | 0 |
| Dominic Bennett | WatfordWatford | 0 | 0 |
Mystify Soccer