Match report
Season 47 - Europa cup qualifying round
| Sporting Clube Farense | 0-2 | Eintracht Frankfurt |
|---|---|---|
| 43 Jon Kane 76 Bertie Wooster |
Half time: 0-1
| Teams | ||
|---|---|---|
| (Cpt)Mbah Beltus GK | 1 | GK Pablo Zambrotta![]() |
| Martim Matos LD | 2 | LD Tom Vanderbiesen |
| Leandro Costa RD | 3 | RD Yasha Döring |
| Júlio Pires CD | 4 | CD Florian Hartherz |
| Mario Pentigro CD | 5 | CD Richard Emery(Cpt) |
Marco Alexandre LM | 6 | RM Gareth Sinclair![]() ![]() |
| Martim Monteiro CM | 7 | CM Tony Barbraith |
| Nicolas Dias LW | 8 | CM Bertie Wooster![]() |
| Luan Soares RW | 9 | LW Colin Nebert |
| Elias Sørensen CF | 10 | CF Jon Kane![]() |
Simone Bantelli ST | 11 | ST Nathan Blakeburn |
| Samuel Nóbrega | Sub | Alexander Böhm |
| Paulo Futre | Sub | Ronaldo Tavares |
| Fabio Contreo | Sub | Luca Brasi |
| Carlos Miguelito | Sub | Peter Birchenoff |
| Hugo Patricio | Sub | Bjorn Beutels |
| Stuart Freeman | Sub | Nicholas Miller |
| Alex Machado | Sub | Rodney Trotter |
| Data | ||
| 7 | Total shots | 10 |
| 2 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 7 |
| 8 | Corners | 8 |
| 0 | Offsides | 2 |
| 8 | Fouls | 10 |
| 54% | Possession | 46% |
| Weather: | Attendance: 75,769 |
Timeline (numbers are minutes)
6
9
12
16
16
28
39
43
44
45
46
51
53
61
62
62
65
68
76
80
88
Mystify Soccer



Alexander Böhm