Match report
Season 46 - Europa cup quarter final
| Teams | ||
|---|---|---|
| Lorenzo Paramatti GK | 1 | GK Antiono Diaz-Leon |
| Joseph Thompson LD | 2 | LD Hugo Willington |
| (Cpt)Marco Kamphuis RD | 3 | RD Levi McManus |
| Julian von Haacke CD | 4 | CD Sean McMahon(Cpt) |
| Carlos Kaiser CD | 5 | CD Luca Alberto![]() |
| George Matthews LM | 6 | LM Dan Bird |
| Lee Jordan RM | 7 | CM David Edwards |
| Roy Donald CM | 8 | CM Duarte Mendes |
| Ruben Loftus-Ceek CM | 9 | AM Mattia Vitale |
| Stuart Malcom ST | 10 | RW Fermín Morales |
| Robbie McLean ST | 11 | CF Peter Dixon![]() ![]() |
Marty Berry![]() | Sub | Dexter Brown |
Juanra Cabrero![]() | Sub | Víctor Méndez |
Ross McCormack![]() | Sub | Danilo Pasqualoni |
| Ed Upson | Sub | Kian Carter |
| Eric Rea | Sub | Charlie Bennett |
| Dale Rose | Sub | Adam Yates |
| Landon Stringer | Sub | Will Tasker |
| Data | ||
| 8 | Total shots | 8 |
| 6 | Shots on target | 4 |
| 0 | Shots hit woodwork | 0 |
| 2 | Shots off target | 4 |
| 8 | Corners | 9 |
| 4 | Offsides | 0 |
| 19 | Fouls | 28 |
| 46% | Possession | 54% |
| Weather: | Attendance: 70,174 |
Timeline (numbers are minutes)
8
19
23
28
34
34
36
37
45
45
48
51
53
55
56
57
60
65
67
70
70
75
75
75
80
Mystify Soccer


