Match report
Season 46 - English cup round 2
| AFC Bournemouth | 2-3 | Liverpool |
|---|---|---|
| Lyle Foster 29 Louis Ferguson 61 |
36 Florin Andrei 59 Elliot Williams 86 Lionel Messi |
Half time: 1-1
| Teams | ||
|---|---|---|
| Paul Stopper GK | 1 | GK Roger Langford |
Boyd Stevens LD | 2 | LD Taylor Allen![]() |
Mayson Jakson RD | 3 | RD William Regal![]() ![]() |
| Nick Evers CD | 4 | SW Finn MacMahon(Cpt) |
| (Cpt)George Rushden CD | 5 | CD Juanma López |
| Scott Wright LM | 6 | CM Theo Daniel![]() |
| Manuel Benson RM | 7 | CM Elliot Williams![]() |
| Peter Kennedy CM | 8 | AM Juninho Pernambucano |
| Miguel Almirón CM | 9 | LW Charlie George |
![]() ![]() Lyle Foster CF | 10 | RW Daniel Bryan |
Louis Ferguson ST | 11 | ST Florin Andrei![]() |
Jordan Moore![]() | Sub | Lionel Messi![]() |
| Patrick Marcello | Sub | Brian Ridout |
| Lucas Ocampos | Sub | Álvaro Gómez |
| Ty Gehrig | Sub | Andy George |
| Erich Schneider | Sub | Jan Mølby |
| Alfie Masterman | Sub | Gonzalo Expósito |
| Bruno Indi | Sub | Vitor Roque |
| Data | ||
| 7 | Total shots | 10 |
| 2 | Shots on target | 5 |
| 0 | Shots hit woodwork | 1 |
| 5 | Shots off target | 4 |
| 7 | Corners | 4 |
| 0 | Offsides | 0 |
| 15 | Fouls | 11 |
| 43% | Possession | 57% |
| Weather: | Attendance: 41,467 |
Timeline (numbers are minutes)
1
7
8
9
12
19
25
29
36
39
43
46
47
55
59
61
65
70
70
77
86
88
90
Mystify Soccer
Boyd Stevens LD
Mayson Jakson RD
