Previous cup results by team
Cup archive for CS Gaz Metan Mediaş
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | Europa cup | Round 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 46 | Romanian cup | Semi final | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 7 | 3 |
| 45 | Europa cup | Round 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| 45 | Romanian cup | Round 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 44 | Romanian cup | Final | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 3 |
| 43 | Europa cup | Round 3 | 8 | 1 | 2 | 1 | 5 | 5 | 2 | 1 | 1 | 7 | 2 |
| 43 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 42 | Europa cup | Round 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| 42 | Romanian cup | Round 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 41 | Romanian cup | Semi final | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 6 |
| 40 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| 40 | Romanian cup | Quarter final | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 1 |
| 39 | Romanian cup | Round 3 | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 38 | Europa cup | Round 1 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 38 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 37 | Europa cup | Round 2 | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 6 |
| 37 | Romanian cup | Round 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 36 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 35 | Romanian cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Romanian cup | Final | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 10 | 4 |
| 33 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Romanian cup | Round 3 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 30 | Romanian cup | Quarter final | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 2 |
| 29 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 28 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Romanian cup | Round 2 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 25 | Romanian cup | Quarter final | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 24 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 23 | Romanian cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Romanian cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | Romanian cup | Quarter final | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 |
| 19 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 17 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 15 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Romanian cup | Round 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Romanian cup | Round 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Romanian cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 8 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Totals | 117 | 22 | 12 | 20 | 66 | 52 | 19 | 15 | 29 | 69 | 89 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 54 | 63 | 117 | |||
| Won | 22 | 40.74% of played | 19 | 30.16% of played | 41 | 35.04% of played |
| Drawn | 12 | 22.22% of played | 15 | 23.81% of played | 27 | 23.08% of played |
| Lost | 20 | 37.04% of played | 29 | 46.03% of played | 49 | 41.88% of played |
| Scored | 66 | 1.22 per game | 69 | 1.10 per game | 135 | 1.15 per game |
| Conceded | 52 | 0.96 per game | 89 | 1.41 per game | 141 | 1.21 per game |
Cup honours
| Europa cup winners | 0 | |
| Europa cup finalist | 0 | |
| Romanian cup winners | 0 | |
| Romanian cup finalist | 2 | Seasons: 44, 34 |
Mystify Soccer