Previous cup results by team
Cup archive for FC Hermannstadt
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
| 46 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Romanian cup | Semi final | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 44 | European cup | Round 1 | 6 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 2 | 5 | 8 |
| 44 | Romanian cup | Round 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 43 | Romanian cup | Round 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| 42 | Romanian cup | Quarter final | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| 41 | Romanian cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Romanian cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 39 | Europa cup | Round 1 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
| 39 | Romanian cup | Quarter final | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Romanian cup | Round 3 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Romanian cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 36 | Romanian cup | Round 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 35 | Romanian cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Romanian cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Romanian cup | Round 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 32 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 31 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 29 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Romanian cup | Round 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 27 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| 26 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Romanian cup | Round 3 | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Romanian cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 19 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Romanian cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 17 | Romanian cup | Round 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Romanian cup | Round 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 12 | Romanian cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Romanian cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | Romanian cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Romanian cup | Round 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Totals | 81 | 17 | 9 | 13 | 47 | 45 | 6 | 7 | 29 | 20 | 84 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 39 | 42 | 81 | |||
| Won | 17 | 43.59% of played | 6 | 14.29% of played | 23 | 28.40% of played |
| Drawn | 9 | 23.08% of played | 7 | 16.67% of played | 16 | 19.75% of played |
| Lost | 13 | 33.33% of played | 29 | 69.05% of played | 42 | 51.85% of played |
| Scored | 47 | 1.21 per game | 20 | 0.48 per game | 67 | 0.83 per game |
| Conceded | 45 | 1.15 per game | 84 | 2.00 per game | 129 | 1.59 per game |
Cup honours
| European cup winners | 0 | |
| European cup finalist | 0 | |
| Europa cup winners | 0 | |
| Europa cup finalist | 0 | |
| Romanian cup winners | 0 | |
| Romanian cup finalist | 0 |
Mystify Soccer