Cup archive for FC Augsburg

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
46 German cup Round 3 2 0 0 1 0 2 0 1 0 1 1
45 German cup Round 2 2 0 0 0 0 0 1 0 1 3 2
44 German cup Round 3 3 1 0 0 1 0 1 0 1 3 2
43 German cup Round 2 2 0 1 1 0 4 0 0 0 0 0
42 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
41 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
40 German cup Round 1 1 0 0 0 0 0 0 0 1 1 3
39 German cup Round 1 1 0 0 0 0 0 0 0 1 1 4
38 German cup Round 2 2 1 0 1 2 5 0 0 0 0 0
37 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
36 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
35 German cup Round 1 1 0 0 0 0 0 0 1 0 2 2
34 German cup Round 1 1 0 1 0 1 1 0 0 0 0 0
33 German cup Round 1 1 0 0 0 0 0 0 0 1 0 4
32 German cup Round 2 2 0 0 1 0 1 1 0 0 1 0
31 German cup Round 2 2 0 0 1 0 2 1 0 0 1 0
30 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
29 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
28 German cup Round 1 1 0 0 0 0 0 0 0 1 0 3
27 German cup Round 3 3 0 0 1 0 2 1 1 0 1 0
26 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
25 German cup Round 2 1 0 0 1 1 2 0 0 0 0 0
24 German cup Round 3 2 0 0 1 0 1 1 0 0 4 1
23 German cup Quarter final 3 0 1 0 3 3 1 0 1 3 3
22 German cup Round 2 1 0 0 1 1 3 0 0 0 0 0
21 German cup Round 2 1 0 0 0 0 0 0 0 1 1 3
20 German cup Round 2 1 0 0 0 0 0 0 1 0 0 0
19 German cup Round 2 1 0 0 0 0 0 0 0 1 0 4
18 German cup Round 2 2 1 0 0 3 0 0 0 1 0 4
17 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
16 German cup Round 3 3 2 0 0 5 2 0 0 1 1 3
15 German cup Round 2 2 0 0 1 1 2 1 0 0 1 0
14 German cup Round 1 1 0 0 1 2 3 0 0 0 0 0
13 German cup Round 1 1 0 0 0 0 0 0 0 1 0 3
12 German cup Round 2 2 0 0 1 0 1 1 0 0 2 0
11 German cup Round 1 1 0 0 0 0 0 0 0 1 2 4
10 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
9 German cup Round 2 2 1 0 1 3 5 0 0 0 0 0
8 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
7 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
6 German cup Round 2 2 0 0 1 0 1 1 0 0 2 1
5 German cup Round 2 2 0 0 0 0 0 1 0 1 2 4
4 German cup Round 1 1 0 0 1 1 3 0 0 0 0 0
Totals 64 6 3 22 24 55 11 4 18 34 57
Cup totals
  Home   Away/Neutral   Total  
Played 31   33   64  
Won 6 19.35% of played 11 33.33% of played 17 26.56% of played
Drawn 3 9.68% of played 4 12.12% of played 7 10.94% of played
Lost 22 70.97% of played 18 54.55% of played 40 62.50% of played
Scored 24 0.77 per game 34 1.03 per game 58 0.91 per game
Conceded 55 1.77 per game 57 1.73 per game 112 1.75 per game
Cup honours
German cup winners 0
German cup finalist 0