Cup archive for FC Ingolstadt 04

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
44 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
43 German cup Round 1 1 0 0 0 0 0 0 0 1 0 2
42 German cup Round 3 3 0 1 1 1 2 1 0 0 2 0
41 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
40 German cup Quarter final 4 2 0 1 7 7 1 0 0 5 0
39 German cup Round 2 2 1 0 0 3 2 0 0 1 0 3
38 German cup Round 1 1 0 0 0 0 0 0 0 1 0 2
37 German cup Round 1 1 0 0 0 0 0 0 1 0 2 2
36 German cup Round 2 2 0 0 0 0 0 0 1 1 1 2
35 German cup Round 1 1 0 1 0 0 0 0 0 0 0 0
34 German cup Round 3 3 0 0 0 0 0 1 1 1 2 3
33 German cup Round 1 1 0 0 0 0 0 0 0 1 0 2
32 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
31 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
30 German cup Round 1 1 0 0 0 0 0 0 0 1 1 3
29 German cup Round 2 2 0 0 1 0 1 1 0 0 1 0
28 German cup Round 1 1 0 0 1 0 4 0 0 0 0 0
27 German cup Round 2 2 1 0 0 2 1 0 0 1 0 3
26 German cup Round 1 1 0 0 1 0 4 0 0 0 0 0
25 German cup Round 3 3 0 1 1 0 2 1 0 0 1 0
24 German cup Round 1 1 0 0 0 0 0 0 0 1 0 1
23 German cup Round 1 1 0 1 0 0 0 0 0 0 0 0
22 German cup Round 2 2 1 0 0 3 0 0 0 1 2 3
21 German cup Round 1 1 0 0 0 0 0 0 1 0 1 1
20 German cup Round 2 2 0 0 0 0 0 0 1 1 0 2
19 German cup Round 2 2 0 0 1 1 2 1 0 0 3 0
18 German cup Round 1 1 0 0 0 0 0 0 0 1 0 3
17 German cup Round 1 1 0 0 0 0 0 0 0 1 0 3
16 German cup Round 1 1 0 0 0 0 0 0 0 1 1 4
15 German cup Round 3 3 0 0 0 0 0 2 0 1 5 3
14 German cup Round 2 2 0 0 0 0 0 1 0 1 4 3
13 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
12 German cup Quarter final 4 0 2 1 1 2 1 0 0 1 0
11 Europa cup Qualifying 2 0 1 0 1 1 0 1 0 1 1
11 German cup Round 2 1 0 0 0 0 0 0 0 1 1 4
10 German cup Round 3 2 0 0 0 0 0 1 0 1 4 3
9 Europa cup Qualifying 2 0 1 0 0 0 0 0 1 1 3
9 German cup Round 2 1 0 0 0 0 0 0 0 1 1 4
8 Europa cup Round 3 6 2 0 1 6 2 1 1 1 1 2
8 German cup Round 2 1 0 0 0 0 0 0 0 1 0 3
7 Europa cup Round 2 4 1 1 0 6 4 0 2 0 1 1
7 German cup Round 3 2 1 0 0 4 2 0 1 0 0 0
6 European cup Round 2 12 3 1 2 10 9 1 2 3 11 12
6 German cup Quarter final 3 1 0 0 4 0 0 1 1 0 1
5 German cup Round 2 1 0 1 0 1 1 0 0 0 0 0
4 German cup Round 3 3 1 0 0 4 1 1 0 1 7 4
Totals 95 14 11 13 54 50 14 13 30 62 88
Cup totals
  Home   Away/Neutral   Total  
Played 38   57   95  
Won 14 36.84% of played 14 24.56% of played 28 29.47% of played
Drawn 11 28.95% of played 13 22.81% of played 24 25.26% of played
Lost 13 34.21% of played 30 52.63% of played 43 45.26% of played
Scored 54 1.42 per game 62 1.09 per game 116 1.22 per game
Conceded 50 1.32 per game 88 1.54 per game 138 1.45 per game
Cup honours
European cup winners 0
European cup finalist 0
Europa cup winners 0
Europa cup finalist 0
German cup winners 0
German cup finalist 0