Previous cup results by team
Cup archive for SV Stuttgarter Kickers
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | German cup | Quarter final | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 0 |
44 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
43 | German cup | Round 2 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
42 | German cup | Round 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | German cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
39 | German cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
38 | German cup | Round 3 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
37 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
36 | German cup | Round 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | German cup | Round 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
34 | German cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
33 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
32 | German cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Europa cup | Round 2 | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 |
31 | German cup | Round 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
30 | Europa cup | Round 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
30 | German cup | Quarter final | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 |
29 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
29 | German cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
27 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
26 | German cup | Round 3 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | German cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | German cup | Round 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
22 | German cup | Quarter final | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | German cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
20 | German cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Europa cup | Round 2 | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 5 | 7 |
19 | German cup | Quarter final | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
18 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
18 | German cup | Round 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
17 | German cup | Quarter final | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
16 | German cup | Round 3 | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
15 | Europa cup | Round 1 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 4 | 5 |
15 | German cup | Quarter final | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 |
14 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
13 | German cup | Round 3 | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
12 | German cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
11 | German cup | Round 2 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
8 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | German cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | German cup | Round 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | German cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
4 | German cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
Totals | 103 | 22 | 14 | 23 | 59 | 69 | 13 | 8 | 23 | 53 | 67 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 59 | 44 | 103 | |||
Won | 22 | 37.29% of played | 13 | 29.55% of played | 35 | 33.98% of played |
Drawn | 14 | 23.73% of played | 8 | 18.18% of played | 22 | 21.36% of played |
Lost | 23 | 38.98% of played | 23 | 52.27% of played | 46 | 44.66% of played |
Scored | 59 | 1.00 per game | 53 | 1.20 per game | 112 | 1.09 per game |
Conceded | 69 | 1.17 per game | 67 | 1.52 per game | 136 | 1.32 per game |
Cup honours
Europa cup winners | 0 | |
Europa cup finalist | 0 | |
German cup winners | 0 | |
German cup finalist | 0 |