Cup archive for Eintracht Frankfurt

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
48 German cup Round 2 2 1 0 0 3 0 0 1 0 1 1
47 Europa cup Round 2 6 3 0 0 6 2 2 0 1 5 3
47 German cup Round 3 2 0 1 1 1 2 0 0 0 0 0
46 German cup Semi final 4 0 2 0 0 0 0 2 0 2 2
45 German cup Round 3 3 1 1 0 4 2 0 0 1 1 2
44 German cup Round 1 1 0 0 0 0 0 0 0 1 1 2
43 German cup Round 1 1 0 1 0 0 0 0 0 0 0 0
42 German cup Quarter final 4 1 0 0 3 2 0 2 1 2 3
41 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
40 German cup Round 1 1 0 0 0 0 0 0 0 1 0 3
39 German cup Round 3 3 2 1 0 4 2 0 0 0 0 0
38 German cup Round 1 1 0 1 0 0 0 0 0 0 0 0
37 German cup Round 2 2 1 0 1 6 4 0 0 0 0 0
36 German cup Round 1 1 0 0 1 0 2 0 0 0 0 0
35 German cup Round 1 1 0 0 0 0 0 0 0 1 0 2
34 German cup Round 1 1 0 1 0 0 0 0 0 0 0 0
33 German cup Round 1 1 0 0 1 0 5 0 0 0 0 0
32 German cup Round 3 3 1 0 0 2 1 0 1 1 0 2
31 German cup Round 1 1 0 0 0 0 0 0 1 0 1 1
30 German cup Quarter final 4 1 0 1 3 2 0 2 0 1 1
29 German cup Round 2 2 0 1 0 0 0 1 0 0 1 0
28 German cup Round 3 3 1 1 1 2 2 0 0 0 0 0
27 Europa cup Qualifying 2 0 0 1 2 3 0 0 1 2 3
27 German cup Round 2 1 0 0 0 0 0 0 0 1 1 4
26 German cup Round 2 1 0 0 1 0 1 0 0 0 0 0
25 German cup Round 3 3 1 0 0 2 0 1 0 1 3 3
24 German cup Round 1 1 0 0 1 0 1 0 0 0 0 0
23 German cup Round 2 2 0 1 0 1 1 0 1 0 1 1
22 German cup Round 1 1 0 0 0 0 0 0 1 0 0 0
21 German cup Round 1 1 0 0 0 0 0 0 1 0 0 0
20 German cup Round 3 2 1 0 0 2 0 0 0 1 0 1
19 Europa cup Qualifying 2 0 1 0 3 3 0 0 1 1 3
19 German cup Round 3 2 0 0 0 0 0 1 0 1 2 3
18 German cup Round 2 1 0 0 0 0 0 0 0 1 1 2
17 Europa cup Qualifying 2 0 1 0 1 1 0 0 1 0 2
17 German cup Round 2 1 0 0 1 0 2 0 0 0 0 0
16 German cup Round 3 2 1 0 1 3 4 0 0 0 0 0
15 German cup Quarter final 4 3 0 1 7 4 0 0 0 0 0
14 German cup Round 1 1 0 0 1 1 2 0 0 0 0 0
13 German cup Round 2 2 0 1 0 2 2 1 0 0 1 0
12 German cup Round 1 1 0 1 0 1 1 0 0 0 0 0
11 German cup Round 3 3 1 1 0 6 3 0 0 1 0 2
10 German cup Quarter final 3 1 1 1 5 5 0 0 0 0 0
9 German cup Quarter final 4 2 0 0 4 2 0 1 1 3 4
8 German cup Semi final 5 2 1 1 8 3 1 0 0 2 0
7 German cup Round 2 2 1 0 0 4 0 0 0 1 2 4
6 German cup Round 1 1 0 0 1 2 3 0 0 0 0 0
5 German cup Round 1 1 0 0 0 0 0 0 0 1 1 4
4 German cup Round 3 2 0 0 0 0 0 0 1 1 2 4
Totals 101 25 18 17 88 68 7 14 20 37 62
Cup totals
  Home   Away/Neutral   Total  
Played 60   41   101  
Won 25 41.67% of played 7 17.07% of played 32 31.68% of played
Drawn 18 30.00% of played 14 34.15% of played 32 31.68% of played
Lost 17 28.33% of played 20 48.78% of played 37 36.63% of played
Scored 88 1.47 per game 37 0.90 per game 125 1.24 per game
Conceded 68 1.13 per game 62 1.51 per game 130 1.29 per game
Cup honours
Europa cup winners 0
Europa cup finalist 0
German cup winners 0
German cup finalist 0