Previous cup results by team
Cup archive for Offenbacher FC Kickers
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | German cup | Round 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 45 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | German cup | Final | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 3 |
| 43 | German cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 42 | German cup | Round 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | German cup | Quarter final | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 40 | German cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
| 39 | German cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | German cup | Winner | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 2 |
| 37 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | German cup | Round 3 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 3 |
| 35 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 34 | German cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 33 | German cup | Final | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 5 |
| 32 | Europa cup | Qualifying | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| 32 | German cup | Final | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 6 | 1 |
| 31 | Europa cup | Round 1 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| 31 | German cup | Semi final | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 3 |
| 30 | German cup | Round 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 29 | German cup | Quarter final | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 28 | German cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 27 | German cup | Round 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 26 | German cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | German cup | Round 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 2 |
| 24 | German cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 23 | German cup | Semi final | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 5 |
| 22 | German cup | Round 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 21 | German cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | German cup | Round 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 19 | German cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 18 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 17 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 16 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 15 | German cup | Round 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 14 | German cup | Quarter final | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 13 | German cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | German cup | Round 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | German cup | Round 3 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 2 |
| 9 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | German cup | Quarter final | 4 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 2 | 2 |
| 7 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | German cup | Round 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 4 | German cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 106 | 21 | 9 | 9 | 63 | 39 | 22 | 16 | 29 | 67 | 86 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 39 | 67 | 106 | |||
| Won | 21 | 53.85% of played | 22 | 32.84% of played | 43 | 40.57% of played |
| Drawn | 9 | 23.08% of played | 16 | 23.88% of played | 25 | 23.58% of played |
| Lost | 9 | 23.08% of played | 29 | 43.28% of played | 38 | 35.85% of played |
| Scored | 63 | 1.62 per game | 67 | 1.00 per game | 130 | 1.23 per game |
| Conceded | 39 | 1.00 per game | 86 | 1.28 per game | 125 | 1.18 per game |
Cup honours
| Europa cup winners | 0 | |
| Europa cup finalist | 0 | |
| German cup winners | 1 | Seasons: 38 |
| German cup finalist | 3 | Seasons: 44, 33, 32 |
Mystify Soccer