Latest League one table in England
England: League one
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | Southampton | SouthamptonSouthampton | 15 | 10 | 1 | 4 | 28 | 8 | 20 | 31 | WWLWLW |
| 2 | Rochdale | RochdaleRochdale | 15 | 9 | 2 | 4 | 20 | 19 | 1 | 29 | WWWDDW |
| 3 | Exeter City | ExeterExeter City | 15 | 8 | 3 | 4 | 32 | 11 | 21 | 27 | WWLLWD |
| 4 | West Ham United | West HamWest Ham United | 15 | 8 | 2 | 5 | 26 | 16 | 10 | 26 | LDWWDW |
| 5 | Darlington | DarlingtonDarlington | 15 | 7 | 4 | 4 | 23 | 11 | 12 | 25 | LDWLDW |
| 6 | Queens Park Rangers | QPRQueens Park Rangers | 15 | 7 | 4 | 4 | 21 | 14 | 7 | 25 | DLWWLL |
| 7 | Watford | WatfordWatford | 15 | 7 | 4 | 4 | 25 | 26 | -1 | 25 | WDWLWW |
| 8 | Port Vale | Port ValePort Vale | 15 | 7 | 3 | 5 | 21 | 20 | 1 | 24 | DLWWWL |
| 9 | Cheltenham Town | CheltenhamCheltenham Town | 15 | 4 | 8 | 3 | 18 | 17 | 1 | 20 | WDWDDW |
| 10 | Manchester United | Man UtdManchester United | 15 | 5 | 2 | 8 | 10 | 22 | -12 | 17 | LDLWLL |
| 11 | Leeds United | LeedsLeeds United | 15 | 4 | 4 | 7 | 16 | 19 | -3 | 16 | LLLLWL |
| 12 | Crystal Palace | Crystal PalaceCrystal Palace | 15 | 4 | 4 | 7 | 15 | 22 | -7 | 16 | LWLDWL |
| 13 | Shrewsbury Town | ShrewsburyShrewsbury Town | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 | WDLWLL |
| 14 | Brighton And Hove Albion | BrightonBrighton And Hove Albion | 15 | 3 | 5 | 7 | 15 | 24 | -9 | 14 | WDLLWL |
| 15 | Plymouth Argyle | PlymouthPlymouth Argyle | 15 | 3 | 4 | 8 | 11 | 34 | -23 | 13 | LDDDLW |
| 16 | Crewe Alexandra | CreweCrewe Alexandra | 15 | 1 | 5 | 9 | 7 | 16 | -9 | 8 | LLDLLD |
Mystify Soccer