Latest Liga I table in Romania
Romania: Liga I
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | ACS Olimpia 2010 Râmnicu Sărat | OlimpiaACS Olimpia 2010 Râmnicu Sărat | 26 | 17 | 6 | 3 | 41 | 16 | 25 | 57 | WDWDWW |
| 2 | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | 26 | 17 | 5 | 4 | 50 | 21 | 29 | 56 | WWDDWW |
| 3 | FC Ripensia Timişoara | RipensiaFC Ripensia Timişoara | 26 | 17 | 4 | 5 | 41 | 18 | 23 | 55 | WDWLWL |
| 4 | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 26 | 15 | 7 | 4 | 49 | 17 | 32 | 52 | LDWWDW |
| 5 | CS Juventus Bucureşti | Juventus BucureştiCS Juventus Bucureşti | 26 | 16 | 3 | 7 | 53 | 25 | 28 | 51 | WLLWWW |
| 6 | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | 26 | 11 | 8 | 7 | 35 | 27 | 8 | 41 | WDDWWW |
| 7 | CS Gaz Metan Mediaş | Gaz MetanCS Gaz Metan Mediaş | 26 | 11 | 8 | 7 | 28 | 21 | 7 | 41 | WLDLLW |
| 8 | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | 26 | 9 | 10 | 7 | 35 | 31 | 4 | 37 | LDLWDL |
| 9 | ACS ASU Politehnica Timişoara | ASU PoliACS ASU Politehnica Timişoara | 26 | 10 | 4 | 12 | 28 | 34 | -6 | 34 | DWLWLW |
| 10 | ACS UTA Bătrâna Doamnă | Bătrâna DoamnăACS UTA Bătrâna Doamnă | 26 | 8 | 6 | 12 | 27 | 30 | -3 | 30 | LDWDLL |
| 11 | FC Steaua București | FCSBFC Steaua București | 26 | 8 | 6 | 12 | 39 | 45 | -6 | 30 | WWDLLL |
| 12 | ACS Dacia Unirea Brăila | BrăilaACS Dacia Unirea Brăila | 26 | 8 | 4 | 14 | 24 | 45 | -21 | 28 | LLWWLW |
| 13 | SC Dinamo 1948 SA Bucureşti | Dinamo BucureştiSC Dinamo 1948 SA Bucureşti | 26 | 7 | 4 | 15 | 27 | 37 | -10 | 25 | LDLLWL |
| 14 | FC Hermannstadt | HermannstadtFC Hermannstadt | 26 | 3 | 9 | 14 | 17 | 32 | -15 | 18 | DDLLDL |
| 15 | FC Metaloglobus Bucureşti | MetaloglobusFC Metaloglobus Bucureşti | 26 | 3 | 5 | 18 | 13 | 63 | -50 | 14 | LLWDDL |
| 16 | FCV Farul Constanț | FarulFCV Farul Constanț | 26 | 2 | 3 | 21 | 13 | 58 | -45 | 9 | LWLLLL |
Mystify Soccer