Latest Liga I table in Romania
Romania: Liga I
| Combined | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Team | Team | Played | W | D | L | F | A | GD | Points | Form |
| 1 | CS Juventus Bucureşti | Juventus BucureştiCS Juventus Bucureşti | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 | WLWWWL |
| 2 | ACS UTA Bătrâna Doamnă | Bătrâna DoamnăACS UTA Bătrâna Doamnă | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 11 | DDWWWD |
| 3 | AS FC Rapid Bucureşti | Rapid BucharestAS FC Rapid Bucureşti | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 | WWLDWW |
| 4 | FC Ripensia Timişoara | RipensiaFC Ripensia Timişoara | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 | DLWWWW |
| 5 | ACS Olimpia 2010 Râmnicu Sărat | OlimpiaACS Olimpia 2010 Râmnicu Sărat | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 | WWLDWW |
| 6 | ACS ASU Politehnica Timişoara | ASU PoliACS ASU Politehnica Timişoara | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 | WWLWLL |
| 7 | FC 2002 Vaslui | FC VasluiFC 2002 Vaslui | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | DDWDWL |
| 8 | ASA Tîrgu Mureş | Tîrgu MureşASA Tîrgu Mureş | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | LWWDLW |
| 9 | FC Steaua București | FCSBFC Steaua București | 5 | 1 | 3 | 1 | 9 | 6 | 3 | 6 | DWDDLW |
| 10 | ACS Dacia Unirea Brăila | BrăilaACS Dacia Unirea Brăila | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 | DDWLDD |
| 11 | CS Gaz Metan Mediaş | Gaz MetanCS Gaz Metan Mediaş | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | LDLDWD |
| 12 | AFC Dunărea 2005 Călăraşi | Dunărea CălăraşiAFC Dunărea 2005 Călăraşi | 5 | 1 | 2 | 2 | 5 | 12 | -7 | 5 | LDWLDW |
| 13 | FC CFR 1907 Cluj | CFR ClujFC CFR 1907 Cluj | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLLW |
| 14 | ACS Foresta Suceava | Foresta SuceavaACS Foresta Suceava | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 | DLLDLW |
| 15 | CSM Roman | RomanCSM Roman | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 | LDLDLL |
| 16 | CS Naţional Sebiş | SebişCS Naţional Sebiş | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 | LLDLLW |
Mystify Soccer