Match report
Season 48 (Week 17) - English League four
| Grimsby Town | 1-0 | Charlton Athletic |
|---|---|---|
| Patrick Owen 88 |
Half time: 0-0
| Teams | ||
|---|---|---|
| Charlie Zmue GK | 1 | GK David Entereal |
| Fernando Lorentre LD | 2 | LD Paulo Decesario |
Andrea Barone CD | 3 | RD Russell Taylor-Jones |
Ashley Pattenden CD | 4 | CD Howard Jones(Cpt) |
| Callum Farley DM | 5 | CD Tom Flyson![]() |
| Joel Lopez CM | 6 | DM Erik Thomskedt |
| Paul Schol CM | 7 | CM Ben Mann |
| Wayne Godfrey LW | 8 | LW Ibrahim Krahid |
| Santiago Sebastian RW | 9 | RW Verit Haller![]() |
(Cpt) Dani Ceballos CF | 10 | CF Andy Cyrus |
| Kevin Palmer ST | 11 | ST Cee Cacau |
Giorgio Sartori![]() | Sub | Joe Costner |
Markus Lecki![]() | Sub | Dinis Araújo |
Duncan Drummond![]() | Sub | David Wall |
Memphis Depay![]() | Sub | Richard Hair |
Patrick Owen![]() | Sub | Thomas Radavanaksia |
| Ivan Varone | Sub | Oliver Dranville |
| Paul Lope | Sub | Harrison Woodgate |
| Data | ||
| 16 | Total shots | 9 |
| 9 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 7 | Shots off target | 4 |
| 4 | Corners | 4 |
| 1 | Offsides | 3 |
| 12 | Fouls | 11 |
| 58% | Possession | 42% |
| Weather: | Attendance: 10,650 |
Timeline (numbers are minutes)
4
5
5
7
9
10
11
13
15
15
21
30
32
34
37
40
49
50
54
55
55
58
59
60
60
60
60
62
63
66
66
72
75
78
79
85
88
89
Mystify Soccer
Andrea Barone CD
Memphis Depay
Patrick Owen