Match report
Season 48 (Week 9) - English League four
Half time: 0-0
| Teams | ||
|---|---|---|
| Leo-Friedrich Oppermann GK | 1 | GK David Entereal |
| Gary Hill LD | 2 | LD Dinis Araújo |
| Jake Cooper RD | 3 | RD Joe Costner |
| George Glendon CD | 4 | SW Howard Jones |
| Ray Clemance CD | 5 | CD Tom Flyson |
| (Cpt)Jake Broadhurst DM | 6 | DM Kazuya Miyahara |
| Cameron Bell CM | 7 | AM Ben Mann |
| Pat Lynch CM | 8 | LW Ibrahim Krahid |
| Oreo McConald LW | 9 | RW Verit Haller |
| Morgan Ellis RW | 10 | CF Thomas Radavanaksia(Cpt)![]() |
| Harry Booth CF | 11 | ST Cee Cacau![]() |
| Mark Andrew | Sub | David Wall |
| Ed Milliband | Sub | Andy Cyrus |
| Adler Choque | Sub | Richard Hair |
| Morgan Phillips | Sub | Russell Taylor-Jones |
| Bradley Murphy | Sub | Jordan Pennsylvania |
| James Trafford | Sub | Paulo Decesario |
| Ciro Stefanelli | Sub | Erik Thomskedt |
| Data | ||
| 13 | Total shots | 0 |
| 3 | Shots on target | 0 |
| 0 | Shots hit woodwork | 0 |
| 10 | Shots off target | 0 |
| 19 | Corners | 4 |
| 0 | Offsides | 0 |
| 9 | Fouls | 13 |
| 66% | Possession | 34% |
| Weather: | Attendance: 12,985 |
Timeline (numbers are minutes)
8
9
13
18
32
32
36
41
47
52
68
70
82
84
85
88
Mystify Soccer

David Wall