Match report
Season 47 (Week 21) - English League two
| Oldham Athletic | 1-2 | Blackpool |
|---|---|---|
| Zachary Moore (pen) 46 |
11 Ean Henderson 44 Ean Henderson |
Half time: 0-2
| Teams | ||
|---|---|---|
| Adam Yates GK | 1 | GK Jean Pilot |
(Cpt) Vamouth Contaillaillon SW | 2 | LD Ruben Somers![]() |
| Søren Lerby CD | 3 | RD Robert Bosch |
| Ronald Peña CD | 4 | CD Barry Portland(Cpt) |
| Moussa Diaby DM | 5 | CD James McWorthy |
| Maz Kouhyar DM | 6 | LM Jermaine Storey |
| Samuel Coelho AM | 7 | RM Ruben Hanson |
| Oscar Estupiñan AM | 8 | CM Mokka Buenísimo![]() |
| Soy Houdini CF | 9 | CM Daxton Ferguson |
Zachary Moore ST | 10 | ST Ean Henderson![]() ![]() |
| Dylan Butler ST | 11 | ST Cyril Fotheringay-Phipps![]() |
Joris Chotard![]() | Sub | Lincoln Wiggan |
Thomas Murphy![]() | Sub | Mason Gibson |
| Lars Høgh | Sub | Gaston Keller |
| Ferdinand Magellan | Sub | Micolo Lyn |
| Jed Wallace | Sub | Wayne Bloomfield |
| Gabriel Green | Sub | Renardo Brown |
| Ryan Stevens | Sub | Paul Ferguson |
| Data | ||
| 12 | Total shots | 13 |
| 4 | Shots on target | 6 |
| 0 | Shots hit woodwork | 0 |
| 8 | Shots off target | 7 |
| 7 | Corners | 11 |
| 7 | Offsides | 0 |
| 7 | Fouls | 18 |
| 46% | Possession | 54% |
| Weather: | Attendance: 18,354 |
Timeline (numbers are minutes)
3
8
11
20
21
25
29
29
32
35
36
37
39
41
44
46
48
54
54
58
58
59
60
70
71
78
79
80
83
83
84
85
85
85
88
Mystify Soccer
Vamouth Contaillaillon SW
Zachary Moore ST