Match report
Season 47 (Week 19) - English League four
| Grimsby Town | 2-0 | Charlton Athletic |
|---|---|---|
| Dani Ceballos 2 Kevin Palmer 15 |
Half time: 2-0
| Teams | ||
|---|---|---|
| (Cpt)Ian McNamara GK | 1 | GK David Entereal |
![]() Fernando Lorentre LD | 2 | LD Paulo Decesario |
| Sid Nelson RD | 3 | RD Russell Taylor-Jones |
| Ivan Varone CD | 4 | CD John Macmillian |
| Markus Lecki DM | 5 | CD Howard Jones(Cpt) |
| Duncan Drummond CM | 6 | DM Kazuya Miyahara |
| Paul Schol CM | 7 | CM Ben Mann |
| Memphis Depay LW | 8 | CM Sam Gamgee |
| Santiago Sebastian RW | 9 | LW Verit Haller |
Dani Ceballos CF | 10 | RW Andy Cyrus |
![]() Kevin Palmer ST | 11 | CF Thomas Radavanaksia |
Callum Farley![]() | Sub | Joe Costner |
Giorgio Sartori![]() | Sub | Ibrahim Krahid |
Thiery Pouchard![]() | Sub | Dhoja Basillion |
Patrick John![]() | Sub | David Wall |
Wayne Godfrey![]() | Sub | Richard Hair |
| Rory Moss | Sub | Tom Flyson |
| Joel Lopez | Sub | Erik Thomskedt |
| Data | ||
| 11 | Total shots | 8 |
| 4 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 7 | Shots off target | 5 |
| 14 | Corners | 6 |
| 0 | Offsides | 0 |
| 19 | Fouls | 12 |
| 59% | Possession | 41% |
| Weather: | Attendance: 9,255 |
Timeline (numbers are minutes)
2
2
3
3
4
8
15
19
25
28
33
37
45
48
54
60
60
60
60
60
60
64
65
77
80
80
83
88
88
Mystify Soccer

Fernando Lorentre LD
Dani Ceballos CF