Match report
Season 47 (Week 15) - Scottish First division
| Motherwell | 4-1 | Inverness Caledonian Thistle |
|---|---|---|
| Robert Lampard 11 Fanfan Tulpan 53 Joe Goldberg 56 Mika Hueputalo 89 |
24 Jai Quitongo (pen) |
Half time: 1-1
| Teams | ||
|---|---|---|
| James McAvoy GK | 1 | GK Gary Constant |
Victor Blyadina LD | 2 | LD Paell Sobre |
Pavlik Morozov RD | 3 | RD Glenn Begbie |
Robert Lampard CD | 4 | CD Will King |
| Montgomery Scott CD | 5 | CD Mick Mills![]() |
![]() Liam Finch DM | 6 | DM David Turnbull![]() |
(Cpt) Jimmy Livingston CM | 7 | LM Craig Maddison |
![]() Joe Goldberg LW | 8 | RM Calvin Ramsay![]() |
| Giovanni Peruso RW | 9 | CM Jerome McCreggor |
Dikembe Mutombo CF | 10 | CF Melkamu Frauendorf |
Fanfan Tulpan ST | 11 | ST Jai Quitongo(Cpt)![]() |
Komuto Herovato![]() | Sub | Jules Winnfield |
Mika Hueputalo![]() | Sub | Abraham Becket |
Chris Smith![]() | Sub | Henry Gurney |
![]() Hugo Fraile![]() | Sub | Jacob Mogg |
Juan Muniz![]() | Sub | Tiago Catarino |
| Ovidiu Mihalache | Sub | Sammy Lee |
| Mark Henderson | Sub | Colin Macavennie |
| Data | ||
| 14 | Total shots | 8 |
| 9 | Shots on target | 1 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 7 |
| 6 | Corners | 7 |
| 0 | Offsides | 0 |
| 14 | Fouls | 15 |
| 51% | Possession | 49% |
| Weather: | Attendance: 54,739 |
Timeline (numbers are minutes)
1
1
2
4
5
11
13
15
20
24
24
25
39
43
43
53
55
55
56
59
60
60
60
60
62
63
65
65
66
69
78
82
83
84
85
86
89
90
90
Mystify Soccer
Victor Blyadina LD
Robert Lampard CD

