Match report
Season 47 (Week 13) - English League four
| Macclesfield Town | 3-1 | Grimsby Town |
|---|---|---|
| Tobias Brown 3 Kevin Betsy 5 Andy Zaltzman (pen) 70 |
67 Dani Ceballos |
Half time: 2-0
| Teams | ||
|---|---|---|
| (Cpt)Bruno Indi GK | 1 | GK Charlie Zmue |
| Denis John LD | 2 | LD Fernando Lorentre |
Boris Thom RD | 3 | RD Sid Nelson |
| Luke Dobson CD | 4 | CD Ivan Varone |
| Bob Whelan CD | 5 | DM Markus Lecki(Cpt) |
Lee Lewis-Sharpe CD | 6 | DM Rory Moss |
Eric Demba DM | 7 | LM Joel Lopez![]() |
Tobias Brown CM | 8 | AM Scott Johnson |
Kevin Betsy LW | 9 | RW Santiago Sebastian |
| Dwight James RW | 10 | CF Dani Ceballos![]() |
Andy Zaltzman ST | 11 | ST Kevin Palmer |
| Eric Bristow | Sub | Callum Farley |
| Madalin Martin | Sub | Giorgio Sartori |
| Marone Calmak | Sub | Thiery Pouchard |
| Loic Remy | Sub | Patrick John![]() |
| Gary Ebdon | Sub | Andrea Barone |
| Paul Cage | Sub | Ashley Pattenden |
| Maxwell Cornet | Sub | Duncan Drummond |
| Data | ||
| 7 | Total shots | 10 |
| 5 | Shots on target | 4 |
| 0 | Shots hit woodwork | 1 |
| 2 | Shots off target | 5 |
| 10 | Corners | 7 |
| 0 | Offsides | 0 |
| 21 | Fouls | 13 |
| 53% | Possession | 47% |
| Weather: | Attendance: 12,350 |
Timeline (numbers are minutes)
1
2
3
5
7
11
34
38
38
44
57
60
60
60
60
61
67
69
70
72
85
88
89
Mystify Soccer
Boris Thom RD
Lee Lewis-Sharpe CD
Tobias Brown CM
Callum Farley