Match report
Season 47 (Week 11) - English League four
| Cardiff City | 1-0 | AFC Wimbledon |
|---|---|---|
| Luca Lehmann 28 |
Half time: 1-0
| Teams | ||
|---|---|---|
| Ignasi Miguel GK | 1 | GK Stevie Jerrard |
Jacob Palmer RD | 2 | LD Lenny McLean |
| Sam Rudge CD | 3 | RD Ryan Sheringham |
| (Cpt)Ray Green CD | 4 | CD John Miller |
| Glenford Pitter CD | 5 | CD Mohammed Roberts |
| Harvey Watson DM | 6 | LM Marco Friedl![]() |
| Alex Kenyon LM | 7 | RM Rafael Azevedo |
| Leon Scott CM | 8 | CM Joseph Willock |
| Sven Michel CM | 9 | CM Sam Butler |
| Dan Hebo CF | 10 | CF Ewan Reid |
Luca Lehmann ST | 11 | ST Jimmy McLeish(Cpt) |
Ian Aris![]() | Sub | Jordi François |
| James Smith | Sub | Didier Baptiste |
| Ray Godin | Sub | Sebastian Hunt |
| Billy-Joe Higgins | Sub | Midland Richardson |
| Keith Digby | Sub | Samuel Pieters |
| Kieran Cosgrove | Sub | Ben Marshall |
| Brian Cant | Sub | Finley Williams |
| Data | ||
| 9 | Total shots | 6 |
| 7 | Shots on target | 2 |
| 0 | Shots hit woodwork | 0 |
| 2 | Shots off target | 4 |
| 7 | Corners | 10 |
| 3 | Offsides | 5 |
| 7 | Fouls | 19 |
| 51% | Possession | 49% |
| Weather: | Attendance: 10,215 |
Timeline (numbers are minutes)
3
4
12
23
23
27
28
28
37
39
41
42
49
54
60
72
77
85
89
Mystify Soccer
Jacob Palmer RD
Luca Lehmann ST