Match report
Season 47 (Week 10) - English League four
| Grimsby Town | 3-1 | Burnley |
|---|---|---|
| Patrick Owen 5 Memphis Depay 34 Memphis Depay 85 |
24 Shaun Powell |
Half time: 2-1
| Teams | ||
|---|---|---|
| Ian McNamara GK | 1 | GK Stefano Padovan |
| Rory Moss LD | 2 | LD Jurgen Lovett |
| Ashley Pattenden RD | 3 | RD Dillon Chakney |
| Andrea Barone CD | 4 | CD Johan Steur |
| (Cpt)Markus Lecki DM | 5 | CD Hendricks Cakin(Cpt) |
| Paul Schol CM | 6 | CM Alfie Taylor![]() |
| Scott Johnson AM | 7 | CM Tim Gane |
![]() Memphis Depay LW | 8 | CM Liam Trotter |
| Santiago Sebastian RW | 9 | LW Charco Kingston |
Patrick Owen ST | 10 | RW Joel Carrico |
Kevin Palmer ST | 11 | CF Shaun Powell![]() ![]() |
Callum Farley![]() | Sub | Christope Marcon |
Giorgio Sartori![]() | Sub | Matthieu Thom |
Duncan Drummond![]() | Sub | Allen Blackwater |
| Fernando Lorentre | Sub | Alfie Lynch |
| Joel Lopez | Sub | Wilfred Zaha |
| Patrick John | Sub | Gerd Thomson |
| Kyle Tate | Sub | Brooklyn Ilunga |
| Data | ||
| 12 | Total shots | 4 |
| 8 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 3 | Shots off target | 1 |
| 4 | Corners | 3 |
| 13 | Offsides | 0 |
| 20 | Fouls | 10 |
| 58% | Possession | 42% |
| Weather: | Attendance: 13,974 |
Timeline (numbers are minutes)
5
7
8
24
34
34
35
39
40
49
52
52
58
60
60
60
68
73
82
85
Mystify Soccer



