Match report
Season 47 (Week 10) - English League four
| AFC Wimbledon | 1-1 | Manchester City |
|---|---|---|
| Ewan Reid 36 |
20 Isaac Green |
Half time: 1-1
| Teams | ||
|---|---|---|
| Stevie Jerrard GK | 1 | GK Rudy Graf |
| Lenny McLean LD | 2 | LB Colin Bailie |
| Ryan Sheringham RD | 3 | RB Graham Daniels |
| Mohammed Roberts CD | 4 | CD Mauricio Cuevas![]() |
| John Miller CD | 5 | CD Takehiro Tomiyasu(Cpt)![]() |
| Marco Friedl LM | 6 | DM Davy Laing |
| Rafael Azevedo RM | 7 | CM Lenny Michael |
| Joseph Willock CM | 8 | CM Miguel Olise |
| Sam Butler CM | 9 | AM Isaac Green![]() |
Ewan Reid CF | 10 | LW Ben Marlow |
(Cpt)![]() Jimmy McLeish ST | 11 | CF Laurence Krasinski |
Jordi François![]() | Sub | Silvan Leninist |
| Didier Baptiste | Sub | Andoni Casillas |
| Sebastian Hunt | Sub | Jack Ruddy |
| Midland Richardson | Sub | Roger Hobbs |
| Samuel Pieters | Sub | Jacob Green |
| Ben Marshall | Sub | Jimmy Adamson |
| Finley Williams | Sub | Abimbola Obasoto |
| Data | ||
| 12 | Total shots | 7 |
| 6 | Shots on target | 1 |
| 2 | Shots hit woodwork | 0 |
| 4 | Shots off target | 6 |
| 15 | Corners | 6 |
| 9 | Offsides | 3 |
| 13 | Fouls | 9 |
| 56% | Possession | 44% |
| Weather: | Attendance: 9,457 |
Timeline (numbers are minutes)
7
9
10
12
18
20
20
24
31
36
38
38
43
45
47
57
60
63
64
71
75
77
Mystify Soccer



