Match report
Season 47 (Week 9) - English League four
| Barnsley | 2-2 | Macclesfield Town |
|---|---|---|
| Camillo Giorgi 26 John Stone 35 |
14 Julio Butragueno (og) 60 Andy Zaltzman (pen) |
Half time: 2-1
| Teams | ||
|---|---|---|
| Elliott Parker-Bennett GK | 1 | GK Bruno Indi(Cpt) |
| Sam Quek LD | 2 | LD Denis John |
| Flavian Cacace RD | 3 | RD Boris Thom |
| Dejan Yordanova CD | 4 | CD Bob Whelan![]() |
| (Cpt)Aled Short CD | 5 | CD Lee Lewis-Sharpe |
Camillo Giorgi LM | 6 | DM Eric Demba |
Huzan Erfielding RM | 7 | CM Tobias Brown |
Joe Davies CM | 8 | LW Kevin Betsy![]() |
| Jan Monae CF | 9 | RW Dwight James |
Julio Butragueno ST | 10 | ST Loic Remy |
John Stone ST | 11 | ST Andy Zaltzman![]() |
| Enzo Neve | Sub | Eric Bristow |
| Stefan Nerpel | Sub | Madalin Martin |
| Ryan Sky | Sub | Luke Dobson |
| Taffy Osborne | Sub | Marone Calmak |
| Lee McKenzie | Sub | Gary Ebdon |
| Jordan Lao | Sub | Paul Cage |
| Nick Warner | Sub | Maxwell Cornet |
| Data | ||
| 10 | Total shots | 8 |
| 4 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 5 | Shots off target | 5 |
| 8 | Corners | 13 |
| 9 | Offsides | 0 |
| 17 | Fouls | 8 |
| 45% | Possession | 55% |
| Weather: | Attendance: 8,575 |
Timeline (numbers are minutes)
11
13
14
24
24
26
29
32
35
37
43
51
51
52
58
60
63
64
70
71
78
80
86
Mystify Soccer

Camillo Giorgi LM
Joe Davies CM