Match report
Season 47 (Week 9) - English Championship
| Middlesbrough | 1-0 | Liverpool |
|---|---|---|
| Willie Morgan 49 |
Half time: 0-0
| Teams | ||
|---|---|---|
| (Cpt)Kyle Taylor GK | 1 | GK Brian Ridout![]() |
| Johnny Logan LD | 2 | LD Serguei Kandaurov |
| Tony Scott RD | 3 | RD Álvaro Gómez |
| Jim Devlin CD | 4 | CD Theo Ellis |
| Mylo Jackson CD | 5 | CD Juanma López(Cpt) |
Willie Morgan LM | 6 | LM Juninho Pernambucano |
| Ferran Sarsanedas RM | 7 | RM Daniel Bryan |
David Anderson CM | 8 | CM Elliot Williams |
| Joey Coleman CM | 9 | CM James Broad |
| Chris Jansens ST | 10 | AM Joe Powell |
| Ben Chilwell ST | 11 | ST Matty Roberts |
| Keith Peacock | Sub | Vitor Roque |
| Bruno van Elst | Sub | Brandon Hall |
| Rob Hall | Sub | William Regal |
| Matty Morgan | Sub | Dominic Vicard |
| Kim Thompson | Sub | Theo Daniel |
| Daniel Freemantle | Sub | Jason Mallister |
| David Freemantle | Sub | Mohammed Walker |
| Data | ||
| 12 | Total shots | 7 |
| 4 | Shots on target | 4 |
| 0 | Shots hit woodwork | 0 |
| 8 | Shots off target | 3 |
| 11 | Corners | 7 |
| 0 | Offsides | 4 |
| 6 | Fouls | 14 |
| 56% | Possession | 44% |
| Weather: | Attendance: 48,266 |
Timeline (numbers are minutes)
4
5
12
18
24
31
42
46
47
47
49
56
65
65
72
75
76
77
78
79
79
79
82
83
85
Mystify Soccer

Willie Morgan LM
Vitor Roque