Match report
Season 47 (Week 5) - English League two
| Ipswich Town | 0-1 | Stoke City |
|---|---|---|
| 54 Alexandru Higanalu |
Half time: 0-0
| Teams | ||
|---|---|---|
| Nathan Bondswell GK | 1 | GK Ali Ahamada![]() |
| Mauro Recende LD | 2 | LD Ian Rudyard |
| Ollie Leach RD | 3 | RD Ben Dixon![]() |
| Kevin Beattie CD | 4 | CD Daniele Capelli(Cpt) |
| (Cpt)Josh Rees CD | 5 | CD William Pardy |
| Joe Evans DM | 6 | CM Kevin McCrossan |
| Marvin Gerard LM | 7 | CM Josh Badnell |
| Andreas Voglsammer RM | 8 | LW Alexandru Higanalu![]() ![]() |
| Phil Smalling CM | 9 | RW Ronald Smith |
| Mitchel Weiser CM | 10 | CF Ricardo Fuller![]() |
| Jadon Saxo ST | 11 | ST Freddie Thomas |
Brett Angel![]() | Sub | Ty Hunt |
Laurence Krasinski![]() | Sub | Valerio Verre |
William Price![]() | Sub | Brian Worker |
| Ryan Gray | Sub | Christopher Lasalle |
| Max Peterson | Sub | Bazil Brown |
| Wesley Barton | Sub | Frank Hudspeth |
| Enrico Bartellì | Sub | Neville Holder |
| Data | ||
| 14 | Total shots | 11 |
| 1 | Shots on target | 3 |
| 0 | Shots hit woodwork | 1 |
| 13 | Shots off target | 7 |
| 7 | Corners | 4 |
| 4 | Offsides | 5 |
| 21 | Fouls | 5 |
| 59% | Possession | 41% |
| Weather: | Attendance: 22,619 |
Timeline (numbers are minutes)
2
6
6
8
10
11
15
16
17
18
19
29
31
32
41
49
50
51
52
54
56
56
63
67
67
67
70
72
72
72
72
75
77
78
78
78
82
82
82
82
83
85
85
85
86
87
87
87
89
90
Mystify Soccer



