Match report
Season 47 (Week 2) - English League three
| Stevenage | 3-2 | Gillingham |
|---|---|---|
| Guglielmo Vicario (og) 56 Jack Redshaw 84 Terry McHertford 88 |
29 Charlie Moly 66 Jimmy Simmons |
Half time: 0-1
| Teams | ||
|---|---|---|
| Reece Russell GK | 1 | GK Guglielmo Vicario![]() |
| Luke Headley LD | 2 | LD Danny Preston |
| Simon Gibson RD | 3 | RD Bobby McCann![]() |
| Harvey Cook CD | 4 | CD Jimmy Simmons(Cpt)![]() |
| Jim Hitchin CD | 5 | CD David Kidd |
| Adam Evans LM | 6 | DM Cuti Romero |
David Cox RM | 7 | CM Ignacio Guerrero |
| Fabio Bertoli CM | 8 | CM Adam Collin![]() |
(Cpt)![]() Terry McHertford CM | 9 | AM Guy Smart![]() |
| Regan Slater CF | 10 | CF Charlie Moly![]() |
Jack Redshaw ST | 11 | ST Andy Gardner |
| Rob Scott | Sub | Gus Ferdinand |
| Ryan Morris | Sub | Lee Ball |
| Max Edwards | Sub | William Allen |
| Isaac Mason | Sub | Holsten Mason |
| William Bailey | Sub | Junior Brown |
| Norman Hunter | Sub | Leoluca Bagarella |
| Lewie Coyle | Sub | Kenny Bull |
| Data | ||
| 8 | Total shots | 9 |
| 3 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 4 |
| 12 | Corners | 7 |
| 0 | Offsides | 7 |
| 9 | Fouls | 16 |
| 51% | Possession | 49% |
| Weather: | Attendance: 14,534 |
Timeline (numbers are minutes)
4
12
19
20
24
29
30
31
36
38
39
45
47
56
57
60
60
60
66
75
77
77
84
85
88
Mystify Soccer



David Cox RM
Gus Ferdinand