Match report
Season 47 (Week 1) - English League four
| Grimsby Town | 2-0 | Cardiff City |
|---|---|---|
| Dani Ceballos 66 Duncan Drummond 71 |
Half time: 0-0
| Teams | ||
|---|---|---|
| Ian McNamara GK | 1 | GK Ignasi Miguel |
Fernando Lorentre LD | 2 | RD Jacob Palmer |
| Sid Nelson RD | 3 | CD Ray Green(Cpt) |
| Callum Farley CD | 4 | CD Glenford Pitter |
| Markus Lecki DM | 5 | CD Sam Rudge |
| John Ruth RM | 6 | LM Alex Kenyon |
![]() Duncan Drummond CM | 7 | RM Gary Benjamin |
| Scott Johnson AM | 8 | CM Leon Scott |
Memphis Depay LW | 9 | CM Sven Michel |
(Cpt) Dani Ceballos CF | 10 | CF Dan Hebo |
| Kevin Palmer ST | 11 | CF Keith Digby |
Thiery Pouchard![]() | Sub | James Smith |
Ashley Pattenden![]() | Sub | Ray Godin |
| Ivan Varone | Sub | Ian Aris |
| Giorgio Sartori | Sub | Billy-Joe Higgins |
| Andrea Barone | Sub | Kieran Cosgrove |
| Robert Schol | Sub | Harvey Watson |
| Patrick John | Sub |
| Data | ||
| 10 | Total shots | 8 |
| 7 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 2 | Shots off target | 5 |
| 8 | Corners | 4 |
| 9 | Offsides | 6 |
| 16 | Fouls | 6 |
| 54% | Possession | 46% |
| Weather: | Attendance: 9,346 |
Timeline (numbers are minutes)
3
15
24
33
33
34
34
40
47
49
55
57
58
59
60
60
60
64
66
71
72
Mystify Soccer
Fernando Lorentre LD
Duncan Drummond CM