Match report
Season 47 (Week 1) - English League two
| AFC Bournemouth | 3-0 | Tranmere Rovers |
|---|---|---|
| Jordan Moore 40 Jordan Moore 43 Jamie Miley (og) 54 |
Half time: 2-0
| Teams | ||
|---|---|---|
| Paul Stopper GK | 1 | GK Luke McGee |
| Mayson Jakson LD | 2 | LB Rian Dawson |
| Erich Schneider RD | 3 | RB Sam Robinson |
| George Rushden CD | 4 | CD Ludwig Augustinsson |
| (Cpt)Ty Gehrig CD | 5 | CD Matric Jewadonski |
| Lucas Ocampos LM | 6 | CM Rui Jordão![]() |
| Manuel Benson RM | 7 | CM Jamie Miley |
| Jacob Ramsey CM | 8 | LW Wang Jiahao |
| Thomas Chapman CM | 9 | RW Joe Hodgkinson(Cpt) |
Joel Price AM | 10 | CF Tom Duxbury |
![]() Jordan Moore ST | 11 | ST Nathan Moulineau |
Louis Ferguson![]() | Sub | Callum Wilson |
| Boyd Stevens | Sub | Sebastian de Bryne |
| Jürgen Klinsmann | Sub | Larnell Cole |
| Nick Evers | Sub | Dougie Brodie |
| Stephen Harrison | Sub | Lloyd Lawton |
| Luca Koleosho | Sub | Nathan Collins |
| Wilson Odobert | Sub | Jordan Turnbull |
| Data | ||
| 11 | Total shots | 3 |
| 6 | Shots on target | 0 |
| 1 | Shots hit woodwork | 0 |
| 4 | Shots off target | 3 |
| 11 | Corners | 4 |
| 0 | Offsides | 0 |
| 15 | Fouls | 7 |
| 61% | Possession | 39% |
| Weather: | Attendance: 22,513 |
Timeline (numbers are minutes)
5
14
21
24
26
40
43
47
48
52
52
54
55
64
65
66
68
69
70
70
70
Mystify Soccer

Joel Price AM
