Match report
Season 46 (Week 20) - Scottish First division
| Hibernian | 2-0 | Motherwell |
|---|---|---|
| Kieran Ngwenya 72 Gareth Tones 89 |
Half time: 0-0
| Teams | ||
|---|---|---|
| Brian Williamson GK | 1 | GK James McAvoy |
| Lee Bosworth-Cooper LD | 2 | LD Jordan White![]() |
| Shao Jiayi RD | 3 | RD Robert Lampard |
Charlie Colkett CD | 4 | CD Jim Beam![]() |
(Cpt) Anwar el Ghazi CD | 5 | DM Komuto Herovato |
Laurens Verlinden LM | 6 | CM Jimmy Livingston(Cpt) |
| Johnny Russell CM | 7 | AM Juan Muniz |
![]() John Porter CM | 8 | LW Hugo Fraile |
Gareth Tones AM | 9 | RW Giovanni Peruso |
| Micael Babo RW | 10 | CF Dikembe Mutombo![]() |
Kieran Ngwenya ST | 11 | ST Mark Henderson![]() |
Billy Williams![]() | Sub | Joe Goldberg |
| Roy Clarke | Sub | Ovidiu Mihalache |
| Patrick Flanik | Sub | Mika Hueputalo |
| Pablo Garza | Sub | Chris Smith |
| Keesean Johnson | Sub | Montgomery Scott |
| Stuart Taylor | Sub | Liam Finch |
| Sidney Corbin | Sub | Hren Morjov |
| Data | ||
| 19 | Total shots | 1 |
| 11 | Shots on target | 0 |
| 0 | Shots hit woodwork | 0 |
| 8 | Shots off target | 1 |
| 19 | Corners | 3 |
| 0 | Offsides | 2 |
| 14 | Fouls | 28 |
| 66% | Possession | 34% |
| Weather: | Attendance: 47,370 |
Timeline (numbers are minutes)
2
4
8
13
13
18
19
21
24
27
30
32
37
41
44
52
60
60
60
60
70
72
74
76
77
79
84
84
86
89
89
89
Mystify Soccer


Gareth Tones AM