Match report
Season 46 (Week 15) - English League two
Preston North End | 2-3 | Exeter City |
---|---|---|
Chris Chilton 2 Chris Chilton 36 |
7 Solomon March 37 Patrick Bell 53 Lucas Murray |
Half time: 2-2
Teams | ||
---|---|---|
Donald Powell GK | 1 | GK Ron Shields |
![]() | 2 | LD Jacopo Lombardo![]() |
Callum Johnson RD | 3 | RD Lucas Murray![]() |
Neil Wiech CD | 4 | CD Zak Vyner(Cpt) |
Tiago Nunes CD | 5 | CD Hazen Emam |
(Cpt)![]() | 6 | LM Joseph Simpson |
Javi Sierra CM | 7 | RM Billy Robertson |
![]() | 8 | CM Nicola Montanari![]() |
Aaron Martin LW | 9 | CM Freddie Rose |
![]() | 10 | CF Patrick Bell![]() |
![]() ![]() ![]() | 11 | ST Solomon March![]() ![]() |
Kenny Palmero | Sub | ![]() |
Henry Wallace | Sub | ![]() |
Goncalo Reís | Sub | ![]() |
Edward Maya | Sub | Kevin O'Callaghan |
Kaycie Stoner | Sub | Max Frisch |
Archibald Glossop | Sub | Elliot Martin |
Stevie Bull | Sub | Joe Bryan |
Data | ||
9 | Total shots | 10 |
5 | Shots on target | 6 |
1 | Shots hit woodwork | 0 |
3 | Shots off target | 4 |
6 | Corners | 8 |
5 | Offsides | 5 |
9 | Fouls | 15 |
49% | Possession | 51% |
Weather: | Attendance: 18,704 |
Timeline (numbers are minutes)
2
4
7
10
12
15
19
22
25
31
35
36
37
47
49
50
53
53
60
61
63
70
70
71
82
85