Match report
Season 46 (Week 13) - Scottish Premier league
| Teams | ||
|---|---|---|
| Lorenzo Paramatti GK | 1 | GK Les Berry |
| Joseph Thompson LD | 2 | LD Bruce Fraser |
| Marco Kamphuis RD | 3 | RD Dick Barton |
| (Cpt)Julian von Haacke CD | 4 | CD Kieran Pankalla(Cpt) |
| Carlos Kaiser CD | 5 | CD Glenn Andrews |
George Matthews LM | 6 | LM Davey Robinson |
| Marcus Pearce RM | 7 | RM Alistair Moffatt |
| Juanra Cabrero CM | 8 | CM Gareth Gabbidon |
Ruben Loftus-Ceek CM | 9 | CM Stuart Thistle |
Stuart Malcom ST | 10 | ST Graham Glenross |
| Robbie McLean ST | 11 | ST Harry Bell![]() ![]() |
Marty Berry![]() | Sub | Alan Oakes![]() |
Ross McCormack![]() | Sub | Lucas Lewandowski |
Faustino Salgado![]() | Sub | Blake Greenock |
| Eric Rea | Sub | Seba Traia |
| Dale Rose | Sub | Harold Lozano |
| Ibrahim Digberekou | Sub | Paco Torres |
| Sandy Thomas | Sub | Gregory Gordon |
| Data | ||
| 9 | Total shots | 5 |
| 4 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 4 | Shots off target | 2 |
| 12 | Corners | 5 |
| 0 | Offsides | 0 |
| 14 | Fouls | 14 |
| 61% | Possession | 39% |
| Weather: | Attendance: 63,845 |
Timeline (numbers are minutes)
7
13
14
15
24
25
27
32
40
43
52
60
60
60
61
66
71
73
73
78
81
84
86
Mystify Soccer
George Matthews LM
Ruben Loftus-Ceek CM
