Match report
Season 46 (Week 12) - English League three
Lincoln City | 1-2 | Derby County |
---|---|---|
Francisco Villarroya 72 |
6 Teddy Cascarino 49 Cacho Aguilera |
Half time: 0-1
Teams | ||
---|---|---|
Richard Tokeley GK | 1 | GK Corey Blackett-Taylor |
Yuto Nagatomo LD | 2 | LD Archie Gemmill![]() |
Andy McIntyre RD | 3 | RD Pablo Vidal |
Curtis Ecarr CD | 4 | CD Andy Dawson |
Keith Farrow CD | 5 | CD Barry Baldwin |
Bruno McCrorie DM | 6 | LM Ken Kerbishley |
Pete Gifford CM | 7 | RM Athos Mechli |
(Cpt)![]() | 8 | CM Teddy Cascarino![]() |
David Owino LW | 9 | AM Sam McClelland |
Deanou Al-Kawari RW | 10 | CF Alf Pavey(Cpt)![]() |
![]() | 11 | CF Cacho Aguilera![]() ![]() |
Aaron Nolan![]() | Sub | Derek Johnstone |
Anthony Williams![]() | Sub | Steve Hodge |
Giuseppe Rizzo | Sub | Francis Roux |
John Vanderduguid | Sub | Dennis Shepperd |
Jack Colback | Sub | Fazio Sampini |
Matthew Roberts | Sub | Steve Borden |
Dario Lombardi | Sub | Finley Taylor |
Data | ||
9 | Total shots | 9 |
4 | Shots on target | 5 |
1 | Shots hit woodwork | 0 |
4 | Shots off target | 4 |
11 | Corners | 4 |
6 | Offsides | 4 |
29 | Fouls | 5 |
58% | Possession | 42% |
Weather: | Attendance: 12,573 |
Timeline (numbers are minutes)
1
6
11
17
19
43
45
48
49
50
54
55
57
60
60
62
71
72
81
84
88