Match report
Season 46 (Week 9) - English League three
| Derby County | 1-1 | Stevenage |
|---|---|---|
| Aaron Wilshire 23 |
75 Joe Luton |
Half time: 1-0
| Teams | ||
|---|---|---|
| Corey Blackett-Taylor GK | 1 | GK Reece Russell |
| Archie Gemmill LD | 2 | LD Luke Headley |
| Pablo Vidal RD | 3 | RD Simon Gibson |
| Andy Dawson CD | 4 | CD Rob Scott |
Barry Baldwin CD | 5 | CD Jim Hitchin(Cpt) |
Aaron Wilshire DM | 6 | LM Maxwell-Jacob Friedman![]() |
| Ken Kerbishley LM | 7 | RM David Cox![]() |
| Teddy Cascarino CM | 8 | CM Terry McHertford |
| Sam McClelland AM | 9 | CM Fabio Bertoli |
| (Cpt)Alf Pavey CF | 10 | CF Joe Luton![]() |
| Cacho Aguilera CF | 11 | ST Jack Redshaw |
| Jordan Archer | Sub | Harvey Cook |
| Derek Johnstone | Sub | Jamie Roberts |
| Francis Roux | Sub | Regan Slater |
| Athos Mechli | Sub | Ryan Morris |
| Dennis Shepperd | Sub | Max Edwards |
| Steve Borden | Sub | Norman Hunter |
| Finley Taylor | Sub | James Mitchell |
| Data | ||
| 11 | Total shots | 6 |
| 5 | Shots on target | 2 |
| 0 | Shots hit woodwork | 0 |
| 6 | Shots off target | 4 |
| 6 | Corners | 9 |
| 2 | Offsides | 7 |
| 6 | Fouls | 14 |
| 53% | Possession | 47% |
| Weather: | Attendance: 20,026 |
Timeline (numbers are minutes)
6
14
15
16
19
21
23
25
27
28
41
48
53
65
65
68
75
85
Mystify Soccer
Barry Baldwin CD
Aaron Wilshire DM