Match report
Season 46 (Week 2) - English League four
Grimsby Town | 1-2 | Cardiff City |
---|---|---|
James Smith (og) 43 |
67 Dan Hebo 90 Keith Digby |
Half time: 1-0
Teams | ||
---|---|---|
Charlie Zmue GK | 1 | GK James Smith |
Fernando Lorentre LB | 2 | LD Kieran Cosgrove |
Sid Nelson RB | 3 | RD Jacob Palmer![]() |
Callum Farley CD | 4 | CD Ian Aris |
(Cpt)Julius Biada CD | 5 | CD Glenford Pitter |
John Ruth RM | 6 | DM Harvey Watson![]() |
John Chail CM | 7 | LM Alex Kenyon |
Paul Schol CM | 8 | RM Nicholas Caglioni![]() |
![]() | 9 | CM Oliver Jackson |
Kevin Palmer CF | 10 | CF Dan Hebo(Cpt)![]() |
Daniel Agyei ST | 11 | CF Keith Digby![]() ![]() |
Frazer Dickson![]() | Sub | ![]() |
Ashley Pattenden![]() | Sub | Ray Godin |
John Schol![]() | Sub | Leon Scott |
Joel Lopez | Sub | Ray Green |
Paul Hut | Sub | Billy-Joe Higgins |
Paul Lope | Sub | Stuart Minge |
Patrick John | Sub | Wayne Godfrey |
Data | ||
9 | Total shots | 8 |
2 | Shots on target | 5 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 3 |
11 | Corners | 9 |
2 | Offsides | 0 |
13 | Fouls | 7 |
54% | Possession | 46% |
Weather: | Attendance: 13,347 |
Timeline (numbers are minutes)
4
6
10
17
22
34
43
47
55
59
59
60
60
66
66
67
67
68
70
80
84
87
87
89
90