Match report
Season 45 (Week 25) - English League one
AFC Bournemouth | 2-3 | Blackpool |
---|---|---|
Jordan Moore (pen) 3 Darren Anderson 87 |
14 Ean Henderson 40 Billy Silven 64 Ean Henderson |
Half time: 1-2
Teams | ||
---|---|---|
Paul Stopper GK | 1 | GK Micolo Lyn |
Boyd Stevens LD | 2 | LD James McWorthy![]() |
Erich Schneider RD | 3 | RD Ruben Somers![]() |
(Cpt)George Rushden CD | 4 | CD Billy Silven![]() |
Ty Gehrig CD | 5 | CD Barry Portland(Cpt) |
Joel Price LM | 6 | LM Navarda Takahashi![]() |
Manuel Benson RM | 7 | RM Mokka Buenísimo![]() |
Alfie Masterman CM | 8 | CM Jermaine Storey |
Peter Kennedy CM | 9 | CM Daxton Ferguson |
Miguel Almirón AM | 10 | ST Ean Henderson![]() ![]() |
![]() ![]() | 11 | ST Cyril Fotheringay-Phipps |
![]() ![]() | Sub | Kevin Hardwood |
![]() ![]() | Sub | Michael Dunn |
Mayson Jakson![]() | Sub | Mason Gibson |
Javi Carzo | Sub | Gaston Keller |
Marone Calmak | Sub | Wayne Bloomfield |
Nick Evers | Sub | Renardo Brown |
Gary Spencer | Sub | Paul Ferguson |
Data | ||
11 | Total shots | 13 |
4 | Shots on target | 6 |
3 | Shots hit woodwork | 1 |
4 | Shots off target | 6 |
9 | Corners | 6 |
1 | Offsides | 0 |
19 | Fouls | 18 |
49% | Possession | 51% |
Weather: | Attendance: 39,453 |
Timeline (numbers are minutes)
2
3
4
7
9
12
14
22
24
24
29
37
38
38
40
47
48
51
55
60
62
64
65
69
70
75
76
78
87