Match report
Season 45 (Week 22) - English Premier league
Everton | 4-1 | Liverpool |
---|---|---|
Dexter Brown 12 Emanuele Rovini (pen) 18 Dexter Brown 23 Emanuele Rovini (pen) 59 |
15 James Broad |
Half time: 3-1
Teams | ||
---|---|---|
Antiono Diaz-Leon GK | 1 | GK Brian Ridout |
Hugo Willington LD | 2 | LD Serguei Kandaurov |
Eli Jones RD | 3 | RD Álvaro Gómez |
Pasquale Bruno CD | 4 | SW Edward Brown |
(Cpt)![]() ![]() | 5 | CD Finn MacMahon(Cpt) |
Cameron Chichester CM | 6 | CM James Broad![]() ![]() |
Duarte Mendes CM | 7 | CM Andy George |
![]() ![]() | 8 | AM Florin Andrei |
![]() | 9 | LW Jan Mølby |
Renato Sanches RW | 10 | RW Daniel Bryan |
![]() ![]() | 11 | ST Matty Roberts![]() |
Will Tasker![]() | Sub | ![]() |
Dan Bird![]() | Sub | ![]() |
Víctor Méndez![]() | Sub | ![]() |
Peter Dixon![]() | Sub | ![]() |
Charlie Bennett![]() | Sub | ![]() |
Adam Yates | Sub | Gonzalo Expósito |
Luca Alberto | Sub | Elliot Williams |
Data | ||
16 | Total shots | 4 |
7 | Shots on target | 2 |
1 | Shots hit woodwork | 0 |
8 | Shots off target | 2 |
9 | Corners | 1 |
0 | Offsides | 0 |
28 | Fouls | 16 |
67% | Possession | 33% |
Weather: | Attendance: 68,037 |
Timeline (numbers are minutes)
12
14
15
17
18
18
19
22
23
23
27
30
31
31
33
41
42
59
70
70
70
70
72
74
75
75
77
78
79
80
80
85