Match report
Season 45 (Week 17) - English League three
Grimsby Town | 1-2 | Charlton Athletic |
---|---|---|
Frazer Dickson 71 |
54 Ben Mann 55 Craig Vickery |
Half time: 0-0
Teams | ||
---|---|---|
Mikhail Johnson GK | 1 | GK David Entereal |
Fernando Lorentre LB | 2 | LD Ibrahim Krahid![]() |
Sid Nelson RB | 3 | RD Joe Costner |
Julius Biada CD | 4 | CD John Law |
(Cpt)Francis Doctor CD | 5 | CD John Macmillian(Cpt) |
![]() | 6 | DM Kazuya Miyahara |
![]() ![]() | 7 | CM Ben Mann![]() |
John Chail CM | 8 | CM Richard Hair![]() |
Joel Lopez CM | 9 | AM Craig Vickery![]() |
![]() | 10 | CF Thomas Radavanaksia![]() |
Kevin Palmer ST | 11 | ST Felix de Vreese |
Faustino Barbosa | Sub | David Merdy |
Callum Farley | Sub | Andy Cyrus |
Robert Hut | Sub | John Harker |
Robert Schol | Sub | Reuben Buchanan |
Paul Lope | Sub | Cee Cacau |
Danny Owen | Sub | Tom Flyson |
Patrick Owen | Sub | Sam Gamgee |
Data | ||
15 | Total shots | 14 |
4 | Shots on target | 8 |
0 | Shots hit woodwork | 0 |
11 | Shots off target | 6 |
8 | Corners | 10 |
6 | Offsides | 0 |
15 | Fouls | 17 |
49% | Possession | 51% |
Weather: | Attendance: 12,412 |
Timeline (numbers are minutes)
1
4
9
10
10
12
12
15
18
21
24
26
26
28
36
37
41
46
46
47
54
55
56
56
60
61
68
68
71
72
73
88