Match report
Season 45 (Week 11) - Spanish Segunda división
Valencia | 2-1 | Real Sporting de Gijón |
---|---|---|
Vratislav Gresko 53 Vratislav Gresko 79 |
33 Raúl Frías |
Half time: 0-1
Teams | ||
---|---|---|
Sébastien Frey GK | 1 | GK Miguel Lorenzo |
![]() ![]() | 2 | LD Vicente Rojero |
Stephan Lichtsteiner RD | 3 | RD Luis Zamorano |
![]() ![]() | 4 | CD Sergio Román(Cpt) |
Julián Maidana CD | 5 | CD Pepiit Gilean |
Alvaro Recoba LM | 6 | LM Raúl Frías![]() |
![]() ![]() | 7 | RM Ricardo Molinera |
(Cpt)![]() | 8 | CM Juan Gordin |
![]() | 9 | CM Carlos Carmona |
Niall Boys ST | 10 | CF Josep Pujol![]() |
![]() | 11 | ST Nathan Cartman |
Andy Skelton | Sub | ![]() |
Anton Fishwick | Sub | ![]() |
Dren Hepburn | Sub | ![]() |
Ruud Blind | Sub | Carlos Tornero |
Paul Dummett | Sub | Jose Gajate |
Adam Henley | Sub | Beltran Llorente |
Yuri-Stephane Coulibaly | Sub | Eduardo Moncada |
Data | ||
10 | Total shots | 7 |
4 | Shots on target | 4 |
1 | Shots hit woodwork | 0 |
5 | Shots off target | 3 |
14 | Corners | 9 |
2 | Offsides | 0 |
15 | Fouls | 18 |
56% | Possession | 44% |
Weather: | Attendance: 48,260 |
Timeline (numbers are minutes)
7
9
14
16
17
18
19
23
25
28
33
34
35
36
39
47
50
53
57
60
64
66
70
77
79