Match report
Season 45 (Week 11) - Scottish First division
Hibernian | 3-0 | Ayr United |
---|---|---|
Kieran Ngwenya 36 Kieran Ngwenya 43 Kieran Ngwenya (pen) 78 |
Half time: 2-0
Teams | ||
---|---|---|
Dode McLeod GK | 1 | GK Dominic Lewis![]() |
Brian McAlistar LD | 2 | LD Dylan Easton |
![]() | 3 | RD Euan McTavish![]() |
Pieter Govaerts CD | 4 | CD Liam Henderson |
(Cpt)![]() | 5 | CD Luke Halford |
John Porter CM | 6 | DM Billy McCoist |
Johnny Russell CM | 7 | CM Michael O'Connor(Cpt) |
![]() | 8 | AM Mark Cunningham |
Micael Babo LW | 9 | LW Michael Fagan |
![]() | 10 | RW Frazier McDonald |
![]() ![]() ![]() ![]() | 11 | ST Stephen Welsh |
Daniel Fleming | Sub | ![]() |
Umut Bulut | Sub | Bill Jess |
Mason McEwan | Sub | Stuart Patterson |
John Molloy | Sub | Brian McDougal |
Colin Cameron | Sub | Alan Whitelock |
Stuart Taylor | Sub | Scott McTominay |
Sub | Steven Williamson |
Data | ||
18 | Total shots | 3 |
8 | Shots on target | 1 |
0 | Shots hit woodwork | 0 |
10 | Shots off target | 2 |
14 | Corners | 5 |
0 | Offsides | 2 |
11 | Fouls | 12 |
61% | Possession | 39% |
Weather: | Attendance: 49,816 |
Timeline (numbers are minutes)
4
5
7
13
13
18
18
19
28
28
28
36
37
43
46
50
62
67
69
75
77
78
78
79
85
86
86
88