Match report
Season 45 (Week 9) - English League three
Gillingham | 3-1 | Grimsby Town |
---|---|---|
Charlie Moly 14 Charlie Moly 34 Lee Ball 59 |
24 Kevin Palmer |
Half time: 2-1
Teams | ||
---|---|---|
![]() | 1 | GK Mikhail Johnson |
Danny Preston LD | 2 | LB Jaime Phillpot(Cpt) |
Charles Jones RD | 3 | RB Luis Borgo |
David Kidd CD | 4 | CD Julius Biada |
(Cpt)![]() ![]() | 5 | CD Callum Farley |
![]() ![]() | 6 | CD Francis Doctor |
Richie Wellens CM | 7 | LM Reece Rogers |
Guy Smart CM | 8 | CM John Chail![]() |
![]() ![]() | 9 | CM Joel Lopez |
Ernest Seka ST | 10 | ST Frazer Dickson![]() ![]() |
![]() ![]() | 11 | ST Kevin Palmer![]() |
![]() ![]() | Sub | ![]() |
David Duffy | Sub | ![]() ![]() |
Adam Cathcart | Sub | ![]() |
Gary Richardson | Sub | Faustino Barbosa |
Kieran Winterburn | Sub | Patrick Wood |
Andy Gardner | Sub | Scott Johnson |
Ryan Sess | Sub | Patrick Owen |
Data | ||
17 | Total shots | 4 |
9 | Shots on target | 4 |
2 | Shots hit woodwork | 0 |
6 | Shots off target | 0 |
14 | Corners | 1 |
0 | Offsides | 0 |
14 | Fouls | 18 |
66% | Possession | 34% |
Weather: | Attendance: 14,301 |
Timeline (numbers are minutes)
3
4
5
7
14
21
24
25
26
34
39
52
54
55
56
57
57
59
59
60
60
69
69
69
70
75
75
75
75
80
89
90