Match report
Season 45 (Week 7) - English League three
Gillingham | 1-1 | Lincoln City |
---|---|---|
Guy Smart 61 |
47 Francisco Villarroya |
Half time: 0-0
Teams | ||
---|---|---|
Don Turner GK | 1 | GK Simon Farrow |
![]() | 2 | LB Yuto Nagatomo![]() |
Charles Jones RD | 3 | RB Ivan Peko |
(Cpt)Jimmy Simmons CD | 4 | CD Keith Farrow |
David Kidd CD | 5 | CD Paulo Martini![]() |
Tom Finney LM | 6 | CM Pete Gifford![]() |
![]() | 7 | CM Stratos Papostolakis(Cpt)![]() |
Adam Collin CM | 8 | AM Gabriel Barbosa![]() |
![]() | 9 | LW Henry Douglas |
![]() | 10 | RW Enrico Modonesi |
Ernest Seka ST | 11 | ST Francisco Villarroya![]() |
![]() ![]() | Sub | Andy Ritchie |
Tony Argyle![]() | Sub | Lenny Nangis |
Charlie Moly![]() | Sub | Marco Asensio |
Ennio Wijns![]() | Sub | Simon Garbier |
David Duffy | Sub | Rocky O'Dell |
Gary Richardson | Sub | |
Danny Preston | Sub |
Data | ||
10 | Total shots | 3 |
4 | Shots on target | 2 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 1 |
22 | Corners | 5 |
11 | Offsides | 0 |
14 | Fouls | 18 |
64% | Possession | 36% |
Weather: | Attendance: 20,455 |
Timeline (numbers are minutes)
3
7
13
25
34
35
47
47
52
59
60
61
65
68
68
70
75
78
80
86
88
88
88
88
89