Match report
Season 45 (Week 6) - English League three
Derby County | 3-2 | Grimsby Town |
---|---|---|
Tony Lake 16 Cacho Aguilera 37 Athos Mechli 90 |
7 Kevin Palmer 28 Frazer Dickson |
Half time: 2-2
Teams | ||
---|---|---|
Dan Swain GK | 1 | GK Mikhail Johnson |
Finley Taylor LD | 2 | LB Jaime Phillpot(Cpt) |
Pablo Vidal RD | 3 | RB Luis Borgo![]() |
Dennis Shepperd CD | 4 | CD Julius Biada |
(Cpt)Andy Dawson CD | 5 | CD Francis Doctor |
![]() ![]() | 6 | LM Reece Rogers |
Derek Johnstone CM | 7 | RM Scott Johnson |
![]() ![]() | 8 | CM John Chail![]() |
Stephen Bunting LW | 9 | ST Frazer Dickson![]() |
![]() | 10 | ST Kevin Palmer![]() |
![]() ![]() | 11 | ST Daniel Agyei![]() |
Míkel Bartúguendo | Sub | ![]() |
Alf Pavey | Sub | ![]() |
Jordan Archer | Sub | Callum Farley |
Steve Hodge | Sub | Joel Lopez |
Ken Kerbishley | Sub | Patrick Wood |
Archie Gemmill | Sub | David Frost |
Corey Blackett-Taylor | Sub | Patrick Owen |
Data | ||
20 | Total shots | 2 |
10 | Shots on target | 2 |
1 | Shots hit woodwork | 0 |
9 | Shots off target | 0 |
21 | Corners | 0 |
0 | Offsides | 3 |
10 | Fouls | 15 |
66% | Possession | 34% |
Weather: | Attendance: 19,540 |
Timeline (numbers are minutes)
6
7
8
15
16
17
19
20
26
27
28
29
30
35
37
44
45
48
60
60
60
70
75
80
85
89
90