Match report
Season 45 (Week 2) - Scottish First division
Ross County | 2-1 | Hibernian |
---|---|---|
Tommy Cook 16 Paul Graham 88 |
61 Kieran Ngwenya |
Half time: 1-0
Teams | ||
---|---|---|
Harold Windsor GK | 1 | GK Dode McLeod |
![]() | 2 | LD Brian McAlistar |
Darian MacKinnon RD | 3 | RD Malcolm Bernie |
(Cpt)Johnson Bolt CD | 4 | CD Pieter Govaerts |
Isaac Green DM | 5 | CD Stephan Küsters |
![]() | 6 | CM John Porter(Cpt)![]() |
Luca Hayligo RM | 7 | CM Stuart Taylor |
Carson McCrae CM | 8 | AM John Molloy |
![]() | 9 | LW Keesean Johnson |
![]() | 10 | RW Johnny Russell |
![]() ![]() | 11 | ST Kieran Ngwenya![]() |
Harry Cleevely | Sub | ![]() |
George Bowie | Sub | ![]() |
Sébastien Haller | Sub | Daniel Fleming |
Albert Duncan | Sub | Umut Bulut |
Josh McCracken | Sub | Mason McEwan |
Jens Goossens | Sub | Colin Cameron |
Jimmy Louden | Sub | Adrian Plante |
Data | ||
11 | Total shots | 7 |
4 | Shots on target | 4 |
0 | Shots hit woodwork | 1 |
7 | Shots off target | 2 |
5 | Corners | 9 |
5 | Offsides | 1 |
24 | Fouls | 14 |
53% | Possession | 47% |
Weather: | Attendance: 44,678 |
Timeline (numbers are minutes)
11
12
16
18
36
39
42
46
47
57
60
61
63
70
71
73
75
76
77
84
84
88