Match report
Season 45 (Week 2) - English League four
Hartlepool United | 1-2 | Forest Green Rovers |
---|---|---|
Cameron Bell 2 |
45 Eric Koston 73 John Akafoo (pen) |
Half time: 1-1
Teams | ||
---|---|---|
Donald McGregor GK | 1 | GK Bob Bowyer |
Gary Hill LD | 2 | LD Willy Boessen |
Jake Cooper RD | 3 | RD Tom Nagle![]() |
Jack Ryder CD | 4 | CD Johnny Anderson |
(Cpt)![]() | 5 | CD Jamie Thomas |
![]() | 6 | LM Wilf Davis |
![]() ![]() | 7 | RM Michael McIndoe(Cpt) |
Dominic Johnson AM | 8 | CM Eric Koston![]() ![]() |
Oreo McConald LW | 9 | AM Bart Vanhoudt |
Michael Waddicor RW | 10 | ST John Akafoo![]() |
Adam Todd ST | 11 | ST Chris Farrow![]() |
Mark Andrew | Sub | Kuzairy Hussein |
Harry Argyle | Sub | Raul Messi |
Will Summerfield | Sub | Rune Glifberg |
George Glendon | Sub | Chad Muska |
Shane Brock | Sub | Kareem Campbell |
Walter Smith | Sub | Isaac Rogers |
Andrew Ellis | Sub |
Data | ||
12 | Total shots | 8 |
3 | Shots on target | 5 |
1 | Shots hit woodwork | 0 |
8 | Shots off target | 3 |
9 | Corners | 7 |
6 | Offsides | 2 |
15 | Fouls | 10 |
59% | Possession | 41% |
Weather: | Attendance: 13,387 |
Timeline (numbers are minutes)
2
2
11
12
24
26
26
28
31
37
44
44
45
50
54
55
57
64
71
73
73
79
82
86
90