Match report
Season 45 (Week 1) - Spanish Segunda división
Valencia | 1-4 | Deportivo de La Coruña |
---|---|---|
Ruud Blind 80 |
53 Tomasso Andolini 58 Tomasso Andolini 72 Rodrygo Goes 82 Rodrygo Goes |
Half time: 0-0
Teams | ||
---|---|---|
Sébastien Frey GK | 1 | GK Laurent Velez |
![]() | 2 | LD Augustus Fink-Nottle |
Stephan Lichtsteiner RD | 3 | RD Alfons Arts(Cpt) |
Ruud Kool CD | 4 | CD Jose Hernandes |
(Cpt)Julián Maidana CD | 5 | CD Peteir Cloos |
Alvaro Recoba LM | 6 | CM Wolfgang Edel![]() |
Achraf Hakimi RM | 7 | CM Mattijs Branderhorst![]() |
![]() | 8 | AM Cameron Cena![]() |
Andy Skelton CM | 9 | LW Aitor Alonso![]() |
![]() | 10 | RW Zakaria Bakalli![]() |
![]() | 11 | ST Tomasso Andolini![]() ![]() |
Cristiano Bezziccheri![]() | Sub | ![]() ![]() ![]() |
Rüdiger Vollborn | Sub | ![]() ![]() |
Alan Dale | Sub | ![]() |
Anton Fishwick | Sub | Ovidiu Vezan |
Paul Dummett | Sub | Gerry Kyng |
Houssine Kharja | Sub | Rafa Trujillo |
Luka Zahović | Sub | Oscar Ruggeri |
Data | ||
12 | Total shots | 13 |
5 | Shots on target | 12 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 1 |
12 | Corners | 5 |
0 | Offsides | 0 |
19 | Fouls | 19 |
46% | Possession | 54% |
Weather: | Attendance: 52,780 |
Timeline (numbers are minutes)
3
13
19
21
21
25
29
29
30
38
47
47
52
53
58
58
59
60
60
61
66
67
70
70
72
76
78
79
80
82
84
85
87
90