Match report
Season 45 (Week 1) - English Championship
Newcastle United | 3-1 | Arsenal |
---|---|---|
Adam Armstrong (pen) 1 Adam Armstrong 3 Damon Smith 30 |
89 Tony Cotree |
Half time: 3-0
Teams | ||
---|---|---|
Raúl Lizoain GK | 1 | GK Max Halpin(Cpt) |
Jamal Lewis LB | 2 | LB Oliver Foulds![]() |
Danny Anijsko RB | 3 | RD Ivan Drago |
Fabian Schär CD | 4 | CD Thor Ragnarok |
![]() | 5 | CD John Lister |
(Cpt)![]() | 6 | LM Daniel Larusso |
![]() | 7 | CM Alan Goodwood![]() |
Dele Alli CM | 8 | CM Leon Palmer |
Freddy Karlsen LW | 9 | RW Dan Ward |
Darko Maletić RW | 10 | CF Tony Cotree![]() |
![]() ![]() | 11 | ST Phillip Palmer |
Joelinton de Lira![]() | Sub | ![]() |
Bruno Guimarães![]() | Sub | ![]() |
Alexander Isak![]() | Sub | ![]() |
Sean Longstaff![]() | Sub | Danilo Cataldi |
Jamaal Lascelles | Sub | Adam Mójta |
Kieran Trippier | Sub | Daniel Agyei |
Chris Brady | Sub | Rob Muller |
Data | ||
13 | Total shots | 2 |
7 | Shots on target | 1 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 1 |
8 | Corners | 1 |
16 | Offsides | 0 |
13 | Fouls | 8 |
65% | Possession | 35% |
Weather: | Attendance: 40,779 |
Timeline (numbers are minutes)
1
3
5
13
20
20
27
30
34
37
48
58
66
66
67
75
77
78
78
78
89
89
89
89